Los Angeles Lakers @ Phoenix Suns
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 19 | 8-18 | 1-4 | 2-7 | 7 | 11 | 1 | 0 | 0 | 0 | 7 | 0 | -2 | |
| 25 | 14 | 5-8 | 3-5 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | +7 | |
| 38 | 24 | 9-17 | 1-2 | 5-6 | 12 | 4 | 1 | 2 | 1 | 3 | 9 | 1 | +6 | |
| 11 | 11 | 5-5 | 0-0 | 1-3 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | -3 | |
| 28 | 8 | 4-8 | 0-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 23 | 9-16 | 3-6 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | +10 | |
| 20 | 12 | 6-9 | 0-0 | 0-1 | 9 | 1 | 3 | 0 | 1 | 2 | 7 | 5 | +3 | |
| 14 | 5 | 2-6 | 1-3 | 0-0 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | +4 | |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +9 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 25 | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | +15 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 51-95 | 10-25 | 11-21 | 44 | 39 | 9 | 4 | 4 | 8 | 36 | 21 | |||
54% | 40% | 52% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 18 | 7-11 | 4-6 | 0-0 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | -9 | |
| 26 | 20 | 6-10 | 4-6 | 4-6 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | -8 | |
| 39 | 21 | 8-17 | 3-6 | 2-2 | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | -6 | |
| 19 | 1 | 0-5 | 0-4 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | |
| 39 | 21 | 9-18 | 0-2 | 3-3 | 3 | 9 | 5 | 0 | 1 | 1 | 2 | 5 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 16 | 7-10 | 2-3 | 0-0 | 9 | 3 | 0 | 2 | 0 | 1 | 8 | 1 | -4 | |
| 27 | 11 | 3-9 | 3-8 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -9 | |
| 17 | 4 | 2-8 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 15 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SUSPENDED BY LEAGUE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 43-91 | 16-38 | 13-17 | 39 | 32 | 11 | 3 | 4 | 6 | 33 | 22 | |||
47% | 42% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
LAL @ PHX Videos
LeBron: Kuzma is a 'huge piece of the Lakers' puzzle'
- 0:41
Matchups
Game Information
Phoenix, AZ

Referee:Scott Foster
Referee:Scott Wall
Referee:Justin Van Duyne

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA coaching carousel: Firings, hirings, what's next for each job
Chicago, Orlando, New Orleans and Milwaukee have found their next coaches, while Dallas and Portland's searches continue. Here's what lies ahead for each franchise.
4h

Did NBA Finals help or hurt Wemby's image? Stephen A. weighs in
Did NBA Finals help or hurt Wemby's image? Stephen A. weighs in
4h

Stephen A. apologizes to Jalen Brunson for doubting him
Stephen A. apologizes to Jalen Brunson for doubting him
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



