Detroit Pistons @ Cleveland Cavaliers
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 14 | 6-10 | 2-4 | 0-0 | 7 | 9 | 3 | 0 | 1 | 2 | 5 | 0 | +22 |
| 26 | 13 | 3-5 | 0-0 | 7-8 | 10 | 2 | 1 | 0 | 1 | 1 | 9 | 4 | +26 |
| 21 | 24 | 9-11 | 4-4 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | +22 |
| 21 | 15 | 5-9 | 5-8 | 0-0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | +22 |
| 27 | 4 | 1-5 | 0-2 | 2-2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | +22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 6 | 3-7 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | +10 |
| 20 | 5 | 2-3 | 0-1 | 1-2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | +11 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +3 |
| 22 | 11 | 5-9 | 0-2 | 1-1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 5 | +12 |
| 21 | 8 | 2-8 | 2-6 | 2-2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | +14 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +2 |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 22 | 26 | 10-15 | 6-7 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | +12 |
129 | 47-87 | 20-37 | 15-17 | 51 | 27 | 9 | 5 | 8 | 9 | 42 | 24 | ||
54% | 54% | 88% |
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 11 | 4-7 | 2-4 | 1-2 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | -13 | |
| 32 | 10 | 3-9 | 2-4 | 2-2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | -28 | |
| 21 | 9 | 2-8 | 2-5 | 3-4 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | -25 | |
| 20 | 10 | 3-8 | 3-4 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -18 | |
| 35 | 16 | 3-13 | 0-3 | 10-13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 8 | 3-6 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | -19 | |
| 28 | 8 | 3-7 | 2-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | -13 | |
| 18 | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -13 | |
| 23 | 11 | 4-13 | 0-3 | 3-3 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | -16 | |
| 17 | 8 | 2-5 | 0-1 | 4-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -10 | |
| DNP-CONCUSSION | ||||||||||||||
93 | 27-79 | 13-34 | 26-32 | 33 | 15 | 12 | 7 | 1 | 9 | 24 | 19 | |||
34% | 38% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

Referee:James Williams
Referee:Curtis Blair
Referee:Jason Goldenberg

2025-26 Standings
NBA News

Jaden McDaniels throws some shade at Nuggets on 'NBA Today'
Jaden McDaniels has some fun talking about the Timberwolves-Nuggets rivalry on "NBA Today."
2h

Kendrick Perkins: Its time for the Nuggets to part ways with Jamal Murray
Kendrick Perkins voices concerns about Jamal Murray-Nikola Jokic duo after the Nuggets were eliminated by the Timberwolves.
2h

CP3 marvels that LeBron is still playing at a high level
Chris Paul joins "The Pat McAfee Show" to discuss his amazement that LeBron James is still competing at a high level at age 41.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



