Los Angeles Lakers @ Memphis Grizzlies
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 9 | 2-7 | 0-2 | 5-5 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | -7 | |
| 19 | 5 | 2-7 | 0-3 | 1-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | |
| 33 | 27 | 8-16 | 6-10 | 5-5 | 7 | 3 | 3 | 2 | 0 | 0 | 7 | 2 | -1 | |
| 17 | 6 | 3-6 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | -4 | |
| 32 | 16 | 5-10 | 2-6 | 4-4 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 1 | 0-5 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -9 | |
| 26 | 15 | 6-9 | 0-0 | 3-4 | 11 | 0 | 2 | 3 | 3 | 4 | 7 | 3 | -2 | |
| 29 | 18 | 6-16 | 4-8 | 2-2 | 7 | 5 | 3 | 2 | 0 | 1 | 6 | 3 | -3 | |
| 17 | 9 | 2-13 | 0-2 | 5-6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | -10 | |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -15 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | +11 | |
| DNP-ANKLE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 38-96 | 12-35 | 26-31 | 44 | 8 | 1 | 13 | 23 | 12 | 32 | 1 | |||
84% | 34% | 34% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 11 | 4-8 | 1-2 | 2-3 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | -2 | |
| 27 | 19 | 6-8 | 4-5 | 3-4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | -11 | |
| 34 | 17 | 6-14 | 0-2 | 5-5 | 7 | 4 | 4 | 1 | 1 | 0 | 7 | 3 | +6 | |
| 36 | 15 | 7-15 | 1-4 | 0-0 | 9 | 12 | 2 | 1 | 0 | 2 | 7 | 2 | 0 | |
| 27 | 8 | 3-7 | 1-2 | 1-1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 13 | 4-6 | 1-2 | 4-4 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | +20 | |
| 21 | 10 | 4-5 | 0-0 | 2-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | +11 | |
| 14 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | +3 | |
| 20 | 7 | 1-8 | 1-3 | 4-4 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | +12 | |
| 14 | 13 | 3-6 | 1-2 | 6-7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 42-82 | 10-22 | 29-34 | 48 | 8 | 1 | 18 | 26 | 6 | 42 | 0 | |||
85% | 45% | 45% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:James Williams
Referee:Brent Barnaky
Referee:Scott Twardoski

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Inside a Knicks celebration a half-century in the making
For decades, the Knicks flailed and chased -- for quick fixes, superstars, splashy hires. But then they chose Jalen Brunson, and the rest is history.
17h

Knicks' victory takes them off the list of longest title droughts
Before Saturday night, the last time the Knicks won a title was 1973.
20h

Windy: Brunson’s Finals performance was Michael Jordan-esque
Windy: Brunson’s Finals performance was Michael Jordan-esque
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



