Charlotte Hornets @ Detroit Pistons
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 13 | 4-8 | 0-2 | 5-5 | 7 | 2 | 1 | 0 | 2 | 0 | 7 | 1 | -16 | |
| 40 | 18 | 6-17 | 1-7 | 5-5 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 1 | -6 | |
| 39 | 12 | 5-9 | 0-0 | 2-2 | 14 | 2 | 0 | 2 | 2 | 2 | 12 | 2 | +9 | |
| 39 | 17 | 6-18 | 3-8 | 2-3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | -1 | |
| 42 | 34 | 11-19 | 3-6 | 9-9 | 7 | 6 | 0 | 2 | 0 | 1 | 6 | 3 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 11 | 4 | 1-5 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -10 | |
| 17 | 6 | 3-8 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -3 | |
| 23 | 4 | 2-7 | 0-3 | 0-0 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED RIGHT CALF | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 38-92 | 7-30 | 25-26 | 50 | 19 | 7 | 5 | 7 | 5 | 45 | 15 | |||
41% | 23% | 96% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 10 | 5-14 | 0-3 | 0-0 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 2 | -2 | |
| 38 | 16 | 6-17 | 3-4 | 1-1 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 3 | +5 | |
| 26 | 12 | 6-10 | 0-0 | 0-0 | 13 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | -20 | |
| 20 | 4 | 1-6 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | -14 | |
| 43 | 33 | 11-25 | 7-15 | 4-4 | 9 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 25 | 9-17 | 4-8 | 3-3 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 1 | +19 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +11 | |
| 16 | 7 | 3-5 | 1-3 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | +6 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 | |
| 33 | 5 | 2-12 | 0-2 | 1-2 | 6 | 15 | 1 | 1 | 1 | 0 | 6 | 4 | +20 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 44-107 | 15-37 | 11-12 | 57 | 29 | 8 | 5 | 2 | 10 | 47 | 17 | |||
41% | 41% | 92% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI

Referee:Kane Fitzgerald
Referee:Monty McCutchen
Referee:Leon Wood

2025-26 Standings
NBA News

Utah Jazz vs. San Antonio Spurs: Game Highlights
Utah Jazz vs. San Antonio Spurs: Game Highlights
3h

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
4h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



