Miami Heat @ Milwaukee Bucks
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 0 | 0-6 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | +7 | |
| 34 | 23 | 10-12 | 0-0 | 3-6 | 16 | 0 | 3 | 0 | 1 | 3 | 13 | 3 | +16 | |
| 34 | 16 | 7-13 | 0-2 | 2-3 | 4 | 7 | 5 | 2 | 0 | 2 | 2 | 3 | +11 | |
| 28 | 17 | 6-11 | 5-8 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +24 | |
| 36 | 10 | 4-13 | 2-8 | 0-0 | 6 | 3 | 1 | 1 | 0 | 3 | 3 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 20 | 7-12 | 2-5 | 4-5 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | +15 | |
| 17 | 7 | 2-3 | 1-2 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| 14 | 5 | 2-5 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | +2 | |
| 27 | 8 | 3-11 | 0-2 | 2-2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 5 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT FOOT | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
106 | 41-86 | 11-33 | 13-18 | 48 | 23 | 15 | 5 | 5 | 14 | 34 | 21 | |||
48% | 33% | 72% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 14 | 6-11 | 0-1 | 2-3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -13 | |
| 26 | 5 | 1-3 | 0-0 | 3-5 | 5 | 0 | 2 | 3 | 2 | 0 | 5 | 4 | -12 | |
| 36 | 22 | 9-15 | 2-3 | 2-2 | 8 | 1 | 4 | 2 | 1 | 2 | 6 | 1 | -18 | |
| 34 | 6 | 2-6 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -20 | |
| 15 | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 12 | 11 | 4-6 | 0-0 | 3-7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | 5 | 2-5 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | -11 | |
| 22 | 6 | 2-5 | 0-0 | 2-3 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | -4 | |
| 14 | 5 | 2-2 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | +2 | |
| 33 | 6 | 2-7 | 0-1 | 2-4 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
88 | 33-71 | 6-15 | 16-28 | 33 | 18 | 12 | 10 | 4 | 5 | 28 | 18 | |||
46% | 40% | 57% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:James Williams
Referee:Rodney Mott
Referee:CJ Washington

2025-26 Standings
NBA News

Is Jayson Tatum or Luka Doncic under more pressure to win a title now?
Is Jayson Tatum or Luka Doncic under more pressure to win a title now?
2h

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on LeBron's next move and what's next for the Celtics.
3h

Tim Hardaway Sr.: Son can't wear retired number after Heat deal
Tim Hardaway Sr. said he isn't letting his retired No. 10 come back into circulation for the Heat, even for his newly signed son.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



