Boston Celtics @ Real Madrid
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 13 | 5-12 | 0-0 | 3-4 | 11 | 4 | 2 | 1 | 0 | 2 | 9 | 2 | +8 | |
| 22 | 8 | 2-2 | 1-1 | 3-5 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | +19 | |
| 21 | 8 | 3-5 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | +3 | |
| 21 | 17 | 7-14 | 3-4 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | +11 | |
| 21 | 7 | 1-6 | 0-2 | 5-6 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-8 | 0-2 | 2-2 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 5 | -1 | |
| 20 | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | +17 | |
| 12 | 5 | 2-6 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | -1 | |
| 11 | 7 | 2-6 | 0-0 | 3-4 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | +5 | |
| 25 | 15 | 6-15 | 1-4 | 2-3 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | +8 | |
| 16 | 2 | 1-6 | 0-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | |
| 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -8 | |
| 16 | 14 | 6-8 | 2-3 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DNP-SICK | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
111 | 41-96 | 8-23 | 21-28 | 51 | 26 | 15 | 15 | 4 | 14 | 37 | 30 | |||
43% | 35% | 75% | ||||||||||||
Real Madrid
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 24 | 9-17 | 4-8 | 2-2 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | -8 | |
| 23 | 5 | 2-5 | 0-0 | 1-2 | 5 | 2 | 4 | 2 | 2 | 1 | 4 | 3 | -9 | |
| 11 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -4 | |
| 30 | 15 | 4-13 | 3-8 | 4-5 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | -20 | |
| 33 | 4 | 1-9 | 0-4 | 2-2 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 15 | 4-8 | 0-0 | 7-10 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | -6 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 21 | 11 | 4-10 | 2-6 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | -10 | |
| 18 | 5 | 2-6 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | -4 | |
| 31 | 13 | 6-13 | 1-8 | 0-1 | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | -9 | |
| 16 | 1 | 0-2 | 0-2 | 1-2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | -7 | |
| DNP-INJURED | ||||||||||||||
| DNP-INJURED | ||||||||||||||
96 | 32-85 | 10-37 | 22-31 | 49 | 19 | 26 | 8 | 5 | 12 | 37 | 24 | |||
38% | 27% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Madrid
Referee:Dedric Taylor
Referee:Monty McCutchen
Referee:Luigi Lamonica
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Knicks stay on historic roll, crush 76ers by 39 in Game 1
The Knicks continued their historic run since trailing in their first round series, beating the 76ers by nearly 40 points in Game 1 on Monday.
13m

Philadelphia 76ers vs. New York Knicks: Game Highlights
Philadelphia 76ers vs. New York Knicks: Game Highlights
23m

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
37m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

