Sacramento Kings vs Brooklyn Nets
Preseason
97
2-0
95
1-2
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 28 | 6 | 3-7 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | |
| 25 | 18 | 6-13 | 0-0 | 6-7 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | +4 | |
| 27 | 12 | 4-12 | 2-5 | 2-2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | -4 | |
| 26 | 8 | 3-5 | 2-3 | 0-1 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-11 | 2-5 | 0-1 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | +5 | |
| 20 | 3 | 1-3 | 0-0 | 1-2 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | +4 | |
| 15 | 7 | 3-6 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | -4 | |
| 14 | 6 | 3-5 | 0-0 | 0-4 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | -2 | |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | |
| 22 | 10 | 4-10 | 1-3 | 1-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | +11 | |
| 15 | 9 | 1-2 | 0-0 | 7-8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | +5 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
97 | 36-81 | 7-20 | 18-30 | 44 | 21 | 16 | 6 | 6 | 7 | 37 | 25 | |||
44% | 35% | 60% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +4 | |
| 22 | 9 | 3-10 | 0-0 | 3-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | +9 | |
| 14 | 9 | 3-6 | 0-0 | 3-6 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 3 | +6 | |
| 26 | 15 | 6-11 | 1-1 | 2-5 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | +7 | |
| 24 | 7 | 2-7 | 1-2 | 2-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 21 | 5 | 2-7 | 0-1 | 1-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -4 | |
| 22 | 9 | 3-10 | 0-2 | 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | -15 | |
| 22 | 7 | 2-4 | 0-0 | 3-6 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | -11 | |
| 12 | 8 | 4-4 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 2 | 2 | 6 | 2 | +3 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | |
| 30 | 18 | 7-12 | 3-5 | 1-1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | -4 | |
| 21 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
95 | 34-80 | 5-13 | 22-36 | 43 | 17 | 11 | 8 | 4 | 7 | 36 | 22 | |||
43% | 38% | 61% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Shanghai
Referee:Josh Tiven
Referee:Dan Crawford
Referee:Michael Smith
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including the Quentin Grimes and Sandro Mamukelashvili deals in Los Angeles.
15h

Sources: Eason to return to Rockets on 5-year, $81.5M deal
Restricted free agent Tari Eason has agreed to a five-year, $81.5 million deal to return to the Houston Rockets, sources told ESPN's Shams Charania on Thursday.
13h

Ja Morant switches jersey number from 12 to 1 with Portland
Morant had worn No. 12 throughout his career, starting at Crestwood High School in South Carolina, college at Murray State and the NBA with the Memphis Grizzlies.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



