Cleveland Cavaliers @ Los Angeles Lakers
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 14 | 5-8 | 0-2 | 4-4 | 4 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | -17 |
| 19 | 10 | 5-10 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 0 | 5 | 3 | 4 | -11 |
| 26 | 6 | 1-7 | 0-0 | 4-4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -20 |
| 17 | 5 | 1-9 | 0-5 | 3-3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -10 |
| 34 | 15 | 7-15 | 1-3 | 0-0 | 2 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | -20 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 6 | 3-5 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | +3 |
| 9 | 0 | 0-4 | 0-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -3 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +3 |
| 24 | 5 | 2-5 | 1-4 | 0-0 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | -20 |
| 5 | 8 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | +3 |
| 24 | 4 | 2-7 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | +2 |
| 26 | 15 | 7-18 | 1-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -13 |
93 | 39-95 | 4-21 | 11-12 | 39 | 24 | 16 | 10 | 2 | 17 | 22 | 21 | ||
41% | 19% | 92% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 2-5 | 1-4 | 3-3 | 4 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | +16 | |
| 28 | 23 | 9-14 | 3-4 | 2-4 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | +19 | |
| 36 | 13 | 5-9 | 1-1 | 2-2 | 9 | 4 | 4 | 0 | 3 | 2 | 7 | 1 | +15 | |
| 30 | 22 | 9-11 | 0-1 | 4-7 | 14 | 2 | 7 | 1 | 1 | 4 | 10 | 3 | +22 | |
| 28 | 10 | 3-4 | 1-1 | 3-3 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 16 | 5-7 | 4-5 | 2-2 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | +14 | |
| 18 | 4 | 1-4 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -2 | |
| 20 | 0 | 0-4 | 0-3 | 0-0 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | +2 | |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| 20 | 14 | 5-9 | 2-4 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | |
| DNP-CONCUSSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 40-69 | 13-25 | 20-27 | 41 | 32 | 22 | 11 | 5 | 7 | 34 | 13 | |||
58% | 52% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Dan Crawford
Referee:J.T. Orr
Referee:Courtney Kirkland

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Stephen A.: Spurs responded in Game 6 as anticipated
Stephen A.: Spurs responded in Game 6 as anticipated
3h

Will Mitchell Robinson be limited in the NBA Finals?
Will Mitchell Robinson be limited in the NBA Finals?
3h

Sources: Mitchell Robinson (pinkie) plans to play in NBA Finals
Knicks center Mitchell Robinson has undergone surgery on his broken right pinkie finger and plans to play in Game 1 of the NBA Finals while wearing a brace on his hand, sources told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



