Memphis Grizzlies @ Boston Celtics
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 13 | 6-16 | 0-0 | 1-2 | 10 | 0 | 1 | 2 | 0 | 2 | 8 | 3 | +12 |
| 39 | 28 | 10-18 | 3-5 | 5-6 | 8 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | +28 |
| 32 | 7 | 2-4 | 0-0 | 3-4 | 10 | 5 | 2 | 0 | 1 | 0 | 10 | 5 | +14 |
| 29 | 17 | 7-8 | 2-3 | 1-2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| 29 | 12 | 5-9 | 2-3 | 0-0 | 6 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | +10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 11 | 5-9 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | +15 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 26 | 7 | 3-5 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | +25 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 16 | 6-10 | 1-3 | 3-3 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | +13 |
111 | 44-80 | 9-16 | 14-19 | 48 | 21 | 0 | 3 | 3 | 9 | 39 | 23 | ||
55% | 56% | 74% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 3-9 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | -9 |
| 30 | 14 | 4-8 | 3-5 | 3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | -13 |
| 23 | 4 | 2-4 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | -10 |
| 35 | 17 | 7-15 | 0-1 | 3-6 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | -21 |
| 26 | 17 | 7-14 | 0-6 | 3-3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 11 | 3-7 | 1-3 | 4-5 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | -16 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | 3-6 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -13 |
| 8 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +8 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | +2 |
| 14 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -13 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 |
| 14 | 10 | 4-6 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
91 | 35-80 | 6-21 | 15-24 | 29 | 21 | 0 | 11 | 6 | 6 | 23 | 16 | ||
44% | 29% | 63% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Ron Garretson
Referee:Tony Brothers
Referee:Eli Roe

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 60-pick mock draft with new intel ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
1h

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of Round 1 of the draft.
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



