New York Knicks @ Charlotte Bobcats
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 45 | 17 | 7-20 | 1-7 | 2-2 | 6 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | +1 |
| 28 | 11 | 4-7 | 3-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | +8 |
| 50 | 17 | 7-15 | 0-0 | 3-4 | 18 | 3 | 1 | 1 | 2 | 4 | 14 | 3 | +4 |
| 46 | 9 | 4-16 | 0-5 | 1-1 | 6 | 2 | 2 | 0 | 3 | 1 | 5 | 3 | -3 |
| 56 | 13 | 3-10 | 0-4 | 7-7 | 4 | 8 | 5 | 1 | 0 | 0 | 4 | 1 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 16 | 6-11 | 3-7 | 1-2 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 17 | 7-16 | 2-9 | 1-2 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 6 | -6 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 38-98 | 9-36 | 15-18 | 50 | 20 | 17 | 5 | 7 | 10 | 40 | 28 | ||
39% | 25% | 83% |
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 53 | 18 | 4-20 | 0-3 | 10-11 | 15 | 0 | 4 | 1 | 2 | 3 | 12 | 2 | +4 |
| 26 | 14 | 6-9 | 1-2 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -4 |
| 18 | 6 | 3-8 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | +5 |
| 52 | 17 | 5-15 | 1-4 | 6-6 | 11 | 6 | 4 | 2 | 2 | 4 | 7 | 1 | +1 |
| 49 | 22 | 8-18 | 0-2 | 6-7 | 8 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 5 | 2-9 | 0-4 | 1-2 | 8 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | +1 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -1 |
| 39 | 15 | 5-9 | 1-3 | 4-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +3 |
102 | 35-92 | 3-18 | 29-36 | 55 | 18 | 16 | 8 | 6 | 12 | 43 | 19 | ||
38% | 17% | 81% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

Referee:Steve Javie
Referee:Bennie Adams
Referee:Joe Forte

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
27m

Thunder to be without injured Jalen Williams for Game 7
Thunder wing Jalen Williams, who has been hampered by injuries all season, will not play in Saturday's Game 7 against the Spurs.
3m

76ers tab Cavs GM Mike Gansey to lead basketball operations
Cavaliers general manager Mike Gansey has agreed to become the new president of basketball operations for the Philadelphia 76ers, sources tell ESPN.
42m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



