New Orleans Hornets @ Atlanta Hawks
New Orleans Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 44 | 16 | 8-21 | 0-1 | 0-0 | 20 | 0 | 1 | 0 | 1 | 3 | 17 | 3 | -8 |
| 42 | 18 | 7-16 | 2-4 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | -7 |
| 25 | 12 | 6-11 | 0-2 | 0-0 | 4 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | +8 |
| 39 | 2 | 1-6 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | -10 |
| 42 | 24 | 8-19 | 0-3 | 8-8 | 4 | 10 | 6 | 3 | 0 | 1 | 3 | 2 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 5 | 2-6 | 1-4 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | -23 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 32-80 | 3-14 | 12-12 | 41 | 19 | 0 | 6 | 3 | 9 | 32 | 17 | ||
40% | 21% | 100% |
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 13 | 5-13 | 0-1 | 3-6 | 13 | 3 | 4 | 2 | 2 | 2 | 11 | 0 | +11 |
| 32 | 5 | 2-8 | 0-0 | 1-2 | 8 | 2 | 0 | 2 | 2 | 2 | 6 | 2 | 0 |
| 31 | 10 | 4-13 | 1-7 | 1-2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | +4 |
| 19 | 5 | 1-4 | 1-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -4 |
| 41 | 30 | 11-21 | 4-8 | 4-4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | +5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 7 | 2-3 | 0-0 | 3-4 | 7 | 2 | 0 | 1 | 0 | 4 | 3 | 2 | +4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 3 | 1-1 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | +15 |
| 30 | 14 | 4-12 | 3-5 | 3-4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | +11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
89 | 31-77 | 10-24 | 17-24 | 45 | 17 | 0 | 9 | 4 | 10 | 35 | 13 | ||
40% | 42% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

Referee:Greg Willard
Referee:Derrick Collins
Referee:Courtney Kirkland

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Yaxel Lendeborg credits mother after being drafted: 'She put her life on hold for me'
Yaxel Lendeborg credits mother after being drafted: 'She put her life on hold for me'
43m

Dusty May frustrated after Thunder draft Aday Mara
Dusty May frustrated after Thunder draft Aday Mara
1h

What Nate Ament brings to the Heat
What Nate Ament brings to the Heat
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



