San Antonio Spurs @ Philadelphia 76ers
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 5 | 2-6 | 1-3 | 0-0 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 0 |
| 36 | 34 | 13-27 | 0-0 | 8-13 | 13 | 1 | 4 | 0 | 0 | 7 | 6 | 3 | 0 |
| 37 | 16 | 7-14 | 0-0 | 2-2 | 11 | 4 | 1 | 0 | 1 | 7 | 4 | 2 | 0 |
| 32 | 17 | 3-7 | 2-4 | 9-12 | 4 | 9 | 3 | 2 | 1 | 1 | 3 | 3 | 0 |
| 32 | 0 | 0-2 | 0-0 | 0-2 | 8 | 6 | 3 | 3 | 0 | 0 | 8 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | 2 | 1-6 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
| 15 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 26 | 5 | 2-8 | 0-5 | 1-1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | 31-76 | 4-15 | 22-32 | 50 | 26 | 19 | 8 | 5 | 18 | 32 | 22 | ||
41% | 27% | 69% |
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 8 | 2-7 | 0-0 | 4-4 | 7 | 1 | 1 | 2 | 0 | 3 | 4 | 3 | 0 |
| 16 | 2 | 1-7 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| 29 | 6 | 2-5 | 1-1 | 1-2 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | 0 |
| 39 | 24 | 8-24 | 0-0 | 8-9 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| 15 | 2 | 0-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 6-13 | 0-1 | 3-4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
| 23 | 2 | 1-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 2 | 3 | 4 | 3 | 0 |
| 38 | 17 | 7-12 | 3-6 | 0-0 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
80 | 29-82 | 4-8 | 18-21 | 42 | 16 | 17 | 8 | 3 | 12 | 30 | 27 | ||
35% | 50% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Bob Delaney
Referee:Jess Kersey
Referee:Ed Malloy

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Pacers GM: We believed Ivica Zubac was the right risk
Pacers GM Kevin Pritchard joins "The Pat McAfee Show" to discuss the reasoning behind the trade for Ivica Zubac that saw them lose their pick in the 2026 NBA draft.
16m

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
1h

Shams: Bucks 'fully open for business' on trade offers for Giannis
Shams Charania reports that the Bucks are ready to field trade offers for Giannis Antetokounmpo.
13m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



