Philadelphia 76ers @ Utah Jazz
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 29 | 11 | 4-6 | 0-0 | 3-5 | 8 | 1 | 2 | 0 | 2 | 5 | 3 | 5 | 0 |
| 38 | 25 | 6-19 | 2-5 | 11-14 | 5 | 2 | 6 | 1 | 0 | 2 | 3 | 1 | 0 |
| 41 | 22 | 8-11 | 0-1 | 6-9 | 5 | 10 | 2 | 1 | 0 | 2 | 3 | 3 | 0 |
| 35 | 9 | 4-10 | 0-1 | 1-1 | 4 | 2 | 1 | 2 | 0 | 4 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 11 | 3-4 | 1-1 | 4-4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 22 | 8 | 4-7 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 9 | 3-10 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
97 | 33-70 | 6-17 | 25-33 | 34 | 20 | 15 | 5 | 5 | 17 | 17 | 22 | ||
47% | 35% | 76% |
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 19 | 8-12 | 0-1 | 3-4 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 5 | 0 |
| 38 | 15 | 6-10 | 1-2 | 2-2 | 7 | 2 | 2 | 0 | 4 | 3 | 4 | 2 | 0 |
| 23 | 5 | 0-1 | 0-0 | 5-6 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 |
| 24 | 19 | 8-12 | 1-3 | 2-2 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 25 | 5 | 2-8 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 6 | 3-6 | 0-0 | 0-0 | 9 | 1 | 1 | 1 | 1 | 3 | 6 | 3 | 0 |
| 24 | 13 | 5-10 | 1-2 | 2-2 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | 16 | 5-9 | 4-6 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| 16 | 8 | 3-4 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
106 | 40-72 | 8-15 | 18-22 | 34 | 25 | 13 | 7 | 5 | 14 | 20 | 25 | ||
56% | 53% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Bernie Fryer
Referee:Tony Brothers
Referee:Zach Zarba

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
21m

Pistons GM hopes keep Jalen Duren, Tobias Harris in Detroit
Pistons general manager Trajan Langdon said he hopes to reach deals to keep All-Star center Jalen Duren and veteran forward Tobias Harris in Detroit.
1h

Morez Johnson Jr., ex-Michigan star, to keep name in NBA draft
Michigan forward Morez Johnson Jr. is keeping his name in the NBA draft.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



