Washington Wizards @ Toronto Raptors
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 10 | 5-13 | 0-1 | 0-0 | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| 33 | 16 | 6-9 | 0-0 | 4-4 | 9 | 3 | 3 | 0 | 1 | 1 | 8 | 2 | 0 |
| 17 | 2 | 0-2 | 0-0 | 2-4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 |
| 42 | 16 | 5-9 | 0-1 | 6-8 | 4 | 7 | 5 | 3 | 1 | 0 | 4 | 2 | 0 |
| 32 | 13 | 5-15 | 1-4 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 8 | 4-6 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 27 | 12 | 5-9 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
79 | 31-70 | 1-7 | 16-21 | 37 | 17 | 12 | 10 | 7 | 7 | 30 | 18 | ||
44% | 14% | 76% |
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 6 | 3-8 | 0-0 | 0-0 | 15 | 2 | 0 | 0 | 1 | 7 | 8 | 2 | 0 |
| 39 | 17 | 6-10 | 0-0 | 5-7 | 13 | 0 | 2 | 3 | 1 | 4 | 9 | 1 | 0 |
| 19 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | 4 | 2-10 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | 26 | 9-22 | 2-2 | 6-6 | 7 | 5 | 4 | 0 | 1 | 4 | 3 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 5 | 2-5 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | 15 | 6-12 | 1-5 | 2-2 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| 26 | 2 | 1-7 | 0-0 | 0-0 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| 14 | 7 | 3-5 | 0-1 | 1-1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
82 | 32-83 | 3-9 | 15-18 | 49 | 24 | 14 | 9 | 5 | 18 | 31 | 13 | ||
39% | 33% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:Bennett Salvatore
Referee:Blane Reichelt
Referee:Ed Malloy

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
2h

2026 NBA playoffs: Eastern Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Eastern Conference's first round.
1h

McCollum, Hawks come through again, go up 2-1 on Knicks
CJ McCollum hit a fadeaway jumper with 12.5 seconds left, leading the Hawks to a 2-1 lead over the Knicks in their first-round playoff series on Thursday night.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



