New York Knicks @ San Antonio Spurs
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 3-6 | 0-0 | 3-4 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 0 |
| 44 | 21 | 10-24 | 0-0 | 1-1 | 22 | 0 | 0 | 2 | 6 | 8 | 14 | 2 | 0 |
| 25 | 0 | 0-2 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 42 | 22 | 9-18 | 1-3 | 3-3 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 42 | 17 | 7-17 | 1-4 | 2-2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 |
| 23 | 8 | 3-4 | 0-0 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
79 | 33-79 | 2-10 | 11-12 | 44 | 18 | 0 | 6 | 8 | 9 | 35 | 29 | ||
42% | 20% | 92% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 39 | 21 | 7-15 | 0-0 | 7-9 | 12 | 4 | 3 | 1 | 0 | 2 | 10 | 2 | 0 |
| 38 | 8 | 3-9 | 0-0 | 2-4 | 9 | 2 | 1 | 1 | 7 | 1 | 8 | 2 | 0 |
| 26 | 12 | 5-8 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| 28 | 14 | 6-13 | 0-2 | 2-3 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 13 | 4-9 | 0-0 | 5-6 | 6 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | 2-6 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | 10 | 3-6 | 2-4 | 2-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 19 | 5 | 1-6 | 1-5 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
90 | 32-76 | 6-18 | 20-28 | 40 | 15 | 0 | 7 | 9 | 9 | 31 | 15 | ||
42% | 33% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Ron Garretson
Referee:Tom Washington
Referee:Jason Phillips
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
5h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
5h

OG Anunoby wins 'Best Play' at The ESPYS
OG Anunoby wins 'Best Play' at The ESPYS
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



