Vancouver Grizzlies @ Detroit Pistons
Vancouver Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 16 | 3-11 | 0-1 | 10-10 | 6 | 4 | 4 | 0 | 0 | 3 | 3 | 2 | 0 |
| 34 | 25 | 8-13 | 0-0 | 9-9 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 0 |
| 16 | 3 | 1-6 | 0-0 | 1-2 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 3 | 0 |
| 38 | 11 | 4-11 | 0-2 | 3-6 | 6 | 9 | 3 | 1 | 0 | 2 | 4 | 1 | 0 |
| 25 | 12 | 4-7 | 2-3 | 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 4-10 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | 2 | 0-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | 7 | 2-2 | 1-1 | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 10 | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
97 | 30-67 | 5-9 | 32-38 | 37 | 20 | 23 | 7 | 2 | 11 | 26 | 24 | ||
45% | 56% | 84% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 10 | 2-6 | 0-0 | 6-6 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 6 | 0 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 35 | 27 | 12-20 | 0-1 | 3-3 | 9 | 6 | 0 | 2 | 1 | 2 | 7 | 3 | 0 |
| 38 | 27 | 11-17 | 0-1 | 5-5 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 3 | 0 |
| 30 | 6 | 2-12 | 2-8 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 10 | 5-9 | 0-0 | 0-4 | 12 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 16 | 6-8 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 15 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | 2-3 | 0-0 | 4-4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
111 | 43-83 | 2-11 | 23-28 | 38 | 23 | 14 | 11 | 5 | 12 | 26 | 33 | ||
52% | 18% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI

Referee:Luis Grillo
Referee:Nolan Fine
Referee:Leon Wood

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on Giannis Antetokounmpo ahead of trade season.
22m

Wizards' Alex Sarr has surgery after fracturing right foot
Wizards center Alex Sarr has undergone surgery to repair a fractured right foot and is expected to be healthy for the start of the season, the team announced Monday.
10m

Mike Breen: Knicks' title is one of the great moments in N.Y. sports history
Mike Breen: Knicks' title is one of the great moments in N.Y. sports history
15m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



