Golden State Warriors @ Minnesota Timberwolves
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 16 | 8-13 | 0-0 | 0-1 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 |
| 19 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 38 | 2 | 0-5 | 0-2 | 2-2 | 6 | 11 | 2 | 2 | 0 | 1 | 5 | 2 | 0 |
| 35 | 27 | 10-20 | 4-7 | 3-4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 6 | 3-7 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 28 | 7 | 2-3 | 1-2 | 2-3 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | 3 | 0 |
| 33 | 23 | 8-16 | 0-0 | 7-8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | 11 | 5-7 | 0-0 | 1-2 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| 8 | 6 | 2-5 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
104 | 41-85 | 5-12 | 17-23 | 41 | 23 | 11 | 8 | 3 | 6 | 35 | 20 | ||
48% | 42% | 74% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 12 | 5-20 | 0-1 | 2-2 | 7 | 6 | 8 | 0 | 1 | 1 | 6 | 3 | 0 |
| 32 | 11 | 5-11 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | 0 |
| 38 | 23 | 11-16 | 0-0 | 1-1 | 13 | 1 | 2 | 0 | 1 | 6 | 7 | 4 | 0 |
| 30 | 4 | 2-3 | 0-0 | 0-1 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 18 | 6 | 3-11 | 0-4 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | 8 | 4-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 14 | 2 | 0-1 | 0-1 | 2-4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | 8 | 3-11 | 0-1 | 2-2 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
76 | 33-80 | 0-8 | 10-14 | 41 | 25 | 21 | 4 | 2 | 10 | 31 | 25 | ||
41% | 0% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Jess Kersey
Referee:Monty McCutchen
Referee:Kevin Fehr

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Windy: Brunson’s Finals performance was Michael Jordan-esque
Windy: Brunson’s Finals performance was Michael Jordan-esque
1h

Wemby reflects on what went wrong in Spurs' NBA Finals loss
Wemby reflects on what went wrong in Spurs' NBA Finals loss
2h

How the Knicks won the NBA Finals over the Spurs: What we learned
The Knicks are NBA champions! Here's how they built their team to get there, and what the Finals outcome means for both them and the Spurs.
14m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



