Minnesota Timberwolves @ Phoenix Suns
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 21 | 8-14 | 1-5 | 4-6 | 10 | 6 | 6 | 1 | 0 | 2 | 8 | 2 | 0 |
| 37 | 17 | 6-10 | 0-1 | 5-6 | 12 | 1 | 6 | 1 | 0 | 4 | 8 | 5 | 0 |
| 33 | 20 | 6-11 | 0-0 | 8-8 | 7 | 2 | 4 | 1 | 1 | 4 | 3 | 4 | 0 |
| 44 | 26 | 11-26 | 1-5 | 3-3 | 8 | 2 | 6 | 0 | 0 | 2 | 6 | 3 | 0 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 37-79 | 2-18 | 20-23 | 48 | 22 | 0 | 6 | 3 | 13 | 35 | 31 | ||
47% | 11% | 87% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 27 | 9-19 | 0-4 | 9-16 | 12 | 5 | 2 | 3 | 1 | 4 | 8 | 4 | 0 |
| 30 | 11 | 4-5 | 0-0 | 3-5 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
| 30 | 12 | 6-12 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 |
| 35 | 15 | 5-13 | 0-0 | 5-7 | 2 | 13 | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
| 33 | 11 | 4-9 | 1-3 | 2-3 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 10 | 3-5 | 3-4 | 1-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 3 | 1-5 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | 6 | 2-5 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 11 | 3-5 | 1-3 | 4-4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
106 | 37-79 | 5-14 | 27-41 | 36 | 30 | 0 | 14 | 3 | 12 | 24 | 20 | ||
47% | 36% | 66% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Bruce Alexander
Referee:Mike Mathis
Referee:David Jones

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

How different will the Knicks look if they don't go into the second apron?
How different will the Knicks look if they don't go into the second apron?
1h

The five biggest questions for the Lakers this offseason
Will LeBron return? How can they build around Luka? Here's what Lakers insiders are discussing as the draft and free agency approach.
2h

NBA free agency: Six underrated players teams should target
Which under-the-radar free agents can aid in changing the trajectory of an NBA franchise?
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



