Washington Bullets @ Orlando Magic
Washington Bullets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 4 | 2-8 | 0-0 | 0-0 | 4 | 4 | 3 | 3 | 3 | 0 | 4 | 1 | 0 |
| 33 | 16 | 7-12 | 0-0 | 2-2 | 7 | 2 | 0 | 1 | 2 | 4 | 3 | 5 | 0 |
| 28 | 12 | 5-8 | 0-1 | 2-2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 |
| 30 | 17 | 7-17 | 1-5 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 16 | 5-9 | 1-4 | 5-5 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 14 | 4-9 | 0-0 | 6-10 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 7 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| 12 | 5 | 2-3 | 1-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7 | 3-9 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
102 | 40-86 | 3-12 | 19-26 | 33 | 24 | 12 | 8 | 8 | 8 | 25 | 23 | ||
47% | 25% | 73% |
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 18 | 8-15 | 1-3 | 1-1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| 37 | 18 | 5-12 | 0-0 | 8-9 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| 29 | 16 | 5-9 | 1-2 | 5-5 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| 30 | 21 | 9-10 | 0-0 | 3-5 | 13 | 3 | 1 | 1 | 0 | 8 | 5 | 2 | 0 |
| 35 | 29 | 10-19 | 0-0 | 9-14 | 13 | 6 | 2 | 1 | 5 | 2 | 11 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 6 | 3-7 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 26 | 9 | 3-6 | 2-3 | 1-2 | 1 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-7 | 1-1 | 0-0 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
122 | 45-89 | 5-9 | 27-36 | 57 | 32 | 15 | 9 | 6 | 19 | 38 | 22 | ||
51% | 56% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:George Toliver
Referee:David Jones
Referee:Joe Forte
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Brunson and the Knicks host Philadelphia to begin second round
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
5h

Randle and the Timberwolves visit San Antonio to begin second round
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
5h

Cavaliers, Raptors set for game 7 matchup
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



