Windy City Bulls vs Memphis Hustle

Memphis HustleHustleMHU
11-25
102
11-25
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hustle MHU | 16 | 29 | 33 | 24 | 102 |
Bulls WCB | 36 | 25 | 25 | 24 | 110 |

Windy City BullsBullsWCB
15-21
110
15-21
Memphis Hustle
starters |
Abou OusmaneA. Ousmane #33 |
GG JacksonGG Jackson #45 |
Tyler BurtonT. Burton #3 |
Jahmai MashackJ. Mashack #21 |
Charlie Brown Jr.C. Brown Jr. #4 |
bench |
Nate HintonN. Hinton #44 |
DeJon JarreauD. Jarreau #77 |
Jordan MinorJ. Minor #9 |
Lucas WilliamsonL. Williamson #1 |
Evan Gilyard IIE. Gilyard II #2 |
Lawson LoveringL. Lovering #34 |
Olivier-Maxence ProsperO. Prosper #18 |
Javon SmallJ. Small #10 |
Paul ZilinskasP. Zilinskas #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 8 | 2-6 | 0-0 | 2-2 | 6 | 1 | 0 | 2 | 1 | 5 | 1 | 3 | 0 | |
| 34 | 30 | 12-22 | 4-9 | 1-1 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | +1 | |
| 23 | 7 | 3-11 | 1-6 | 0-1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | +1 | |
| 28 | 9 | 4-12 | 0-2 | 1-4 | 10 | 4 | 4 | 4 | 1 | 7 | 3 | 1 | +1 | |
| 27 | 16 | 4-19 | 0-9 | 5-5 | 9 | 4 | 2 | 0 | 1 | 3 | 6 | 5 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 11 | 5-14 | 1-5 | 0-0 | 9 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | -16 | |
| 9 | 7 | 3-4 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | |
| 21 | 4 | 1-5 | 0-0 | 1-1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | -13 | |
| 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | -1 | |
| 8 | 7 | 2-7 | 1-4 | 1-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 37-103 | 8-38 | 12-18 | 51 | 19 | 12 | 13 | 5 | 28 | 23 | 24 | |||
36% | 21% | 67% | ||||||||||||
Windy City Bulls
starters |
Lachlan OlbrichL. Olbrich #47 |
Trentyn FlowersT. Flowers #00 |
Emanuel MillerE. Miller #2 |
Kevin Knox IIK. Knox II #7 |
Mac McClungM. McClung #3 |
bench |
Caleb GrillC. Grill #31 |
Giorgi BezhanishviliG. Bezhanishvili #12 |
Ryan WoolridgeR. Woolridge #3 |
Wooga PoplarW. Poplar #5 |
Mouhamadou GueyeM. Gueye #16 |
Lahat ThiouneL. Thioune #34 |
Jean-Jacques BoissyJ. Boissy #55 |
RJ Nembhard Jr.R. Nembhard Jr. #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 10 | 4-8 | 1-4 | 1-2 | 10 | 6 | 3 | 1 | 0 | 2 | 8 | 2 | +4 | |
| 31 | 19 | 6-9 | 2-3 | 3-5 | 8 | 5 | 1 | 2 | 1 | 3 | 5 | 1 | +7 | |
| 31 | 8 | 4-11 | 0-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | +6 | |
| 33 | 19 | 7-16 | 3-4 | 1-1 | 7 | 3 | 2 | 2 | 0 | 2 | 5 | 2 | +10 | |
| 32 | 22 | 9-17 | 3-8 | 1-3 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 4 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +4 | |
| 17 | 8 | 3-4 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | +8 | |
| 17 | 2 | 1-4 | 0-1 | 0-1 | 3 | 7 | 5 | 1 | 0 | 0 | 3 | 3 | -4 | |
| 8 | 10 | 3-7 | 2-4 | 1-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | -4 | |
| 11 | 4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 40-83 | 13-32 | 10-16 | 50 | 30 | 19 | 9 | 4 | 14 | 36 | 21 | |||
48% | 41% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:Clare Aubry
Referee:Klajdi Mulla
Referee:Quincy Smith
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

