Raptors 905 vs San Diego Clippers

San Diego ClippersClippersSAN
18-18
89
18-18
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Clippers SAN | 29 | 20 | 18 | 22 | 89 |
905 RAP | 21 | 24 | 32 | 33 | 110 |

Raptors 905905RAP
23-13
110
23-13
San Diego Clippers
starters |
Derek OgbeideD. Ogbeide #34 |
Taylor FunkT. Funk #00 |
Matt AlloccoM. Allocco #27 |
TyTy Washington Jr.T. Washington Jr. #15 |
Patrick Baldwin Jr.P. Baldwin Jr. #23 |
bench |
Zach FreemantleZ. Freemantle #32 |
John PoulakidasJ. Poulakidas #17 |
Jahmyl TelfortJ. Telfort #19 |
Jaelen HouseJ. House #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 10 | 5-6 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | -3 |
| 25 | 0 | 0-1 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | +9 |
| 27 | 3 | 1-6 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -7 |
| 41 | 32 | 10-19 | 4-8 | 5-5 | 6 | 3 | 4 | 4 | 0 | 0 | 6 | 3 | -13 |
| 36 | 13 | 6-14 | 0-5 | 1-1 | 8 | 3 | 3 | 2 | 0 | 0 | 8 | 5 | -14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 6 | 2-8 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | -14 |
| 19 | 9 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -19 |
| 27 | 10 | 4-6 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -28 |
| 21 | 6 | 1-11 | 0-3 | 2-3 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | -16 |
89 | 32-76 | 8-28 | 10-11 | 32 | 17 | 14 | 8 | 4 | 3 | 29 | 25 | ||
42% | 29% | 91% |
Raptors 905
starters |
Jonathan MogboJ. Mogbo #2 |
Olivier SarrO. Sarr #11 |
Alijah MartinA. Martin #55 |
Chucky HepburnC. Hepburn #24 |
A.J. LawsonA.J. Lawson #0 |
bench |
Jarkel JoinerJ. Joiner #1 |
David RoddyD. Roddy #21 |
Tyson DegenhartT. Degenhart #20 |
Julian ReeseJ. Reese #10 |
Quincy GuerrierQ. Guerrier #13 |
Tyreke KeyT. Key #5 |
Jaden BediakoJ. Bediako #29 |
AJ HoggardA. Hoggard #25 |
Patrick McCawP. McCaw #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 4-7 | 0-0 | 1-1 | 14 | 5 | 2 | 2 | 2 | 5 | 9 | 1 | +17 | |
| 16 | 2 | 0-3 | 0-3 | 1-1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | -6 | |
| 33 | 20 | 8-15 | 1-5 | 2-3 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 3 | +8 | |
| 40 | 11 | 3-10 | 1-6 | 2-3 | 4 | 10 | 4 | 0 | 0 | 0 | 4 | 2 | +22 | |
| 25 | 26 | 9-17 | 5-8 | 3-3 | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 4 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 10 | 5-10 | 0-2 | 0-0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +9 | |
| 27 | 20 | 8-14 | 4-6 | 0-0 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | +22 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | +4 | |
| 18 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +11 | |
| 15 | 5 | 2-3 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 42-86 | 11-32 | 10-12 | 48 | 24 | 15 | 6 | 5 | 9 | 39 | 19 | |||
49% | 34% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:Marcy Williams
Referee:Ian McClenny
Referee:Erik Aellig
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
23d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

