Long Island Nets @ Sioux Falls Skyforce

Long Island NetsNetsLIN
18-18, 9-9 Away
110
18-18, 9-9 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nets LIN | 16 | 28 | 26 | 40 | 110 |
Skyforce SXF | 31 | 32 | 31 | 25 | 119 |

Sioux Falls SkyforceSkyforceSXF
18-18, 10-8 Home
119
18-18, 10-8 Home
Long Island Nets
starters |
Grant NelsonG. Nelson #22 |
E.J. LiddellE.J. Liddell #9 |
Ben SarafB. Saraf #77 |
Tyson EtienneT. Etienne #10 |
Nate WilliamsN. Williams #19 |
bench |
Malachi SmithM. Smith #18 |
Chaney JohnsonC. Johnson #31 |
Dre DavisD. Davis #14 |
David MuokaD. Muoka #15 |
Jamal Mashburn Jr.J. Mashburn Jr. #24 |
Terry RobertsT. Roberts #7 |
Trevon ScottT. Scott #13 |
Hunter CattoorH. Cattoor #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 14 | 4-5 | 0-0 | 3-3 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | +9 | |
| 24 | 25 | 8-14 | 4-6 | 3-3 | 9 | 1 | 3 | 1 | 1 | 5 | 4 | 4 | -1 | |
| 23 | 5 | 2-12 | 1-5 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | +3 | |
| 35 | 15 | 6-13 | 3-10 | 0-0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | -9 | |
| 30 | 12 | 5-14 | 2-6 | 0-0 | 4 | 2 | 6 | 2 | 0 | 1 | 3 | 2 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 13 | 5-12 | 1-4 | 1-2 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | -15 | |
| 27 | 14 | 6-14 | 1-4 | 1-1 | 15 | 3 | 3 | 0 | 1 | 9 | 6 | 5 | +1 | |
| 17 | 6 | 3-6 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -11 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 19 | 3 | 1-3 | 0-0 | 1-3 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | +5 | |
| 17 | 3 | 1-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -23 | |
| DNP-LEFT CALF | ||||||||||||||
110 | 41-100 | 13-44 | 9-12 | 50 | 26 | 19 | 8 | 6 | 22 | 28 | 27 | |||
41% | 30% | 75% | ||||||||||||
Sioux Falls Skyforce
starters |
Vladislav GoldinV. Goldin #50 |
Trevor KeelsT. Keels #8 |
Bez MbengB. Mbeng #3 |
Jahmir YoungJ. Young #17 |
Gabe MadsenG. Madsen #44 |
bench |
Dain DainjaD. Dainja #42 |
Micah ParrishM. Parrish #12 |
Cam CarterC. Carter #4 |
Alex FudgeA. Fudge #7 |
Steve Settle IIIS. Settle III #2 |
Josh CohenJ. Cohen #33 |
Josh ChristopherJ. Christopher #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 9 | 4-5 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 5 | -13 | |
| 40 | 28 | 12-25 | 4-11 | 0-2 | 5 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | +3 | |
| 37 | 13 | 6-10 | 1-5 | 0-1 | 8 | 5 | 2 | 3 | 0 | 2 | 6 | 2 | -9 | |
| 40 | 30 | 10-21 | 1-6 | 7-9 | 5 | 13 | 7 | 2 | 0 | 0 | 5 | 3 | +18 | |
| 37 | 12 | 4-9 | 2-7 | 2-3 | 6 | 5 | 0 | 1 | 2 | 1 | 5 | 1 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 1-2 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | +16 | |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +9 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -9 | |
| 14 | 12 | 4-4 | 0-0 | 2-3 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | +6 | |
| 19 | 7 | 2-5 | 1-4 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEG INJURY | ||||||||||||||
119 | 45-84 | 9-34 | 14-24 | 44 | 36 | 14 | 13 | 5 | 14 | 30 | 18 | |||
54% | 26% | 58% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Sioux Falls, SD
Referee:Charles Watson
Referee:Austin Spiker
Referee:Chelisa Painter
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
20d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

