South Bay Lakers @ Austin Spurs

South Bay LakersLakersSBL
26-10, 10-8 Away
99
26-10, 10-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers SBL | 23 | 21 | 27 | 28 | 99 |
Spurs AUS | 34 | 29 | 21 | 27 | 111 |

Austin SpursSpursAUS
23-13, 11-7 Home
111
23-13, 11-7 Home
South Bay Lakers
starters |
Kylor KelleyK. Kelley #35 |
Anton WatsonA. Watson #22 |
Chris ManonC. Manon #30 |
Kobe BufkinK. Bufkin #6 |
RJ DavisR. Davis #2 |
bench |
Arthur KalumaA. Kaluma #47 |
Cheikh Mbacke DiongC. Diong #43 |
Tevian JonesT. Jones #5 |
Augustas MarciulionisA. Marciulionis #3 |
Luke GoodeL. Goode #21 |
Drew TimmeD. Timme #11 |
Nick Smith Jr.N. Smith Jr. #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 8 | 3-3 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | -5 | |
| 34 | 13 | 6-12 | 1-5 | 0-0 | 7 | 5 | 1 | 2 | 0 | 3 | 4 | 4 | 0 | |
| 25 | 9 | 3-7 | 0-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | +3 | |
| 41 | 37 | 12-28 | 4-13 | 5-6 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | 1 | +4 | |
| 29 | 7 | 3-13 | 1-6 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 4-10 | 2-6 | 0-0 | 7 | 2 | 1 | 1 | 3 | 1 | 6 | 2 | -12 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | |
| 20 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | |
| 31 | 12 | 5-13 | 2-4 | 0-0 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 2 | +5 | |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -15 | |
| DNP-TWO-WAY CONTRACT | ||||||||||||||
| DNP-TWO-WAY CONTRACT | ||||||||||||||
99 | 37-93 | 11-41 | 8-9 | 38 | 20 | 11 | 9 | 8 | 6 | 32 | 18 | |||
40% | 27% | 89% | ||||||||||||
Austin Spurs
starters |
David Jones GarciaD. Jones Garcia #25 |
Osayi OsifoO. Osifo #4 |
Harrison IngramH. Ingram #55 |
Kyle MangasK. Mangas #20 |
Stanley UmudeS. Umude #17 |
bench |
Carter BryantC. Bryant #11 |
Jayden NunnJ. Nunn #8 |
Paul ZilinskasP. Zilinskas #99 |
Trey McGowensT. McGowens #6 |
James Banks IIIJ. Banks III #5 |
Elfrid PaytonE. Payton #2 |
Tre KingT. King #98 |
Adam FlaglerA. Flagler #14 |
Isaiah MillerI. Miller #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 24 | 8-22 | 0-6 | 4-4 | 10 | 1 | 2 | 1 | 3 | 0 | 10 | 2 | +7 | |
| 27 | 10 | 4-7 | 0-0 | 1-1 | 9 | 0 | 2 | 1 | 1 | 6 | 3 | 3 | +12 | |
| 38 | 22 | 10-17 | 0-3 | 1-2 | 13 | 6 | 0 | 0 | 0 | 4 | 9 | 1 | +5 | |
| 25 | 4 | 2-10 | 0-4 | 0-1 | 7 | 1 | 1 | 2 | 0 | 2 | 5 | 3 | +10 | |
| 35 | 19 | 8-15 | 3-9 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 15 | 6-13 | 0-3 | 2-2 | 5 | 0 | 3 | 0 | 2 | 0 | 5 | 5 | +5 | |
| 29 | 9 | 2-9 | 1-3 | 2-2 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | +14 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 7 | 2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +7 | |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
111 | 43-99 | 4-28 | 11-13 | 61 | 11 | 13 | 5 | 7 | 21 | 40 | 18 | |||
43% | 14% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cedar Park, TX
Referee:Klajdi Mulla
Referee: Cameron Garber
Referee:Evan Singletary
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
19d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

