Rip City Remix @ Stockton Kings

Rip City RemixRemixRCITY
19-17, 7-11 Away
118
19-17, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 33 | 25 | 29 | 31 | 118 |
Kings STO | 35 | 30 | 15 | 32 | 112 |

Stockton KingsKingsSTO
23-13, 11-6 Home
112
23-13, 11-6 Home
Rip City Remix
starters |
Alex ReeseA. Reese #65 |
Sean PedullaS. Pedulla #28 |
Romeo WeemsR. Weems #10 |
Blake HinsonB. Hinson #26 |
Dillon JonesD. Jones #3 |
bench |
Jayson KentJ. Kent #29 |
Andrew CarrA. Carr #27 |
Cameron ParkerC. Parker #99 |
Jaykwon WaltonJ. Walton #55 |
Liam RobbinsL. Robbins #15 |
Sidy CissokoS. Cissoko #91 |
Javonte CookeJ. Cooke #15 |
Caleb LoveC. Love #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 9 | 3-4 | 1-2 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | +1 | |
| 33 | 30 | 11-22 | 4-11 | 3-3 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | +16 | |
| 35 | 13 | 5-10 | 3-6 | 0-0 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | +9 | |
| 30 | 19 | 6-16 | 2-10 | 2-2 | 7 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | +12 | |
| 43 | 16 | 4-12 | 1-6 | 5-6 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 7 | 2-5 | 1-2 | 1-1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | |
| 33 | 13 | 5-10 | 1-3 | 1-1 | 9 | 1 | 2 | 1 | 2 | 4 | 5 | 4 | 0 | |
| 17 | 5 | 2-4 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -12 | |
| 15 | 6 | 3-7 | 0-2 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 41-90 | 14-43 | 13-14 | 46 | 18 | 15 | 10 | 4 | 14 | 32 | 17 | |||
46% | 33% | 93% | ||||||||||||
Stockton Kings
starters |
Gabe LevinG. Levin #19 |
Isaiah StevensI. Stevens #24 |
Jaylin WilliamsJ. Williams #11 |
Dexter DennisD. Dennis #9 |
Daeqwon PlowdenD. Plowden #29 |
bench |
KJ Jones IIK. Jones II #1 |
Mitch MascariM. Mascari #22 |
Daniel BatchoD. Batcho #47 |
Jon ElmoreJ. Elmore #33 |
Dylan CardwellD. Cardwell #17 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
Antoine DavisA. Davis #0 |
DaQuan JeffriesD. Jeffries #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 8 | 4-6 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | +5 | |
| 39 | 21 | 9-18 | 2-5 | 1-1 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | +5 | |
| 36 | 17 | 7-14 | 1-5 | 1-1 | 7 | 6 | 0 | 2 | 1 | 2 | 5 | 2 | -6 | |
| 39 | 26 | 9-16 | 4-10 | 2-4 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | -10 | |
| 44 | 35 | 13-21 | 6-9 | 2-3 | 10 | 0 | 5 | 1 | 1 | 1 | 9 | 4 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 0-4 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | +7 | |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | |
| 12 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | -16 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 43-88 | 14-37 | 7-11 | 37 | 23 | 14 | 7 | 6 | 7 | 30 | 17 | |||
49% | 38% | 64% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Stockton, CA
Referee:Agon Abazi
Referee:Cameron Gelinas
Referee:Carlos Peralta-Ortega
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
20d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
1M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
1M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

