South Bay Lakers @ San Diego Clippers
Tip-Off Tournament

South Bay LakersLakersSBL
7-7, 1-6 Away
107
7-7, 1-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers SBL | 24 | 28 | 28 | 27 | 107 |
Clippers SAN | 22 | 37 | 24 | 25 | 108 |

San Diego ClippersClippersSAN
9-5, 6-1 Home
108
9-5, 6-1 Home
South Bay Lakers
starters |
Kylor KelleyK. Kelley #35 |
Anton WatsonA. Watson #22 |
Chris ManonC. Manon #30 |
Bronny JamesB. James #9 |
RJ DavisR. Davis #2 |
bench |
Adou ThieroA. Thiero #1 |
Jace CarterJ. Carter #0 |
Luke GoodeL. Goode #21 |
Tevian JonesT. Jones #5 |
Kobe BufkinK. Bufkin |
Arthur KalumaA. Kaluma #47 |
Jarron CumberlandJ. Cumberland #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 18 | 9-11 | 0-0 | 0-1 | 15 | 1 | 0 | 0 | 1 | 2 | 13 | 3 | +9 |
| 30 | 8 | 2-4 | 2-4 | 1-2 | 6 | 1 | 0 | 3 | 0 | 1 | 5 | 2 | -12 |
| 28 | 14 | 6-10 | 2-4 | 0-1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | +7 |
| 32 | 10 | 3-11 | 1-4 | 2-2 | 4 | 1 | 6 | 1 | 1 | 1 | 3 | 0 | -7 |
| 38 | 28 | 9-22 | 3-9 | 4-4 | 6 | 8 | 1 | 2 | 0 | 0 | 6 | 1 | +4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 10 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 |
| 32 | 20 | 8-13 | 3-6 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-3 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -12 |
| 22 | 5 | 1-8 | 1-4 | 1-2 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 2 | +11 |
107 | 40-86 | 12-35 | 9-14 | 41 | 23 | 10 | 11 | 6 | 5 | 36 | 16 | ||
47% | 34% | 64% |
San Diego Clippers
starters |
Yanic Konan NiederhauserY. Niederhauser #14 |
Jahmyl TelfortJ. Telfort #19 |
Taylor FunkT. Funk #00 |
TyTy Washington Jr.T. Washington Jr. #15 |
Jason PrestonJ. Preston #9 |
bench |
John PoulakidasJ. Poulakidas #7 |
Matt AlloccoM. Allocco #27 |
Ileri Ayo-FaleyeI. Ayo-Faleye #6 |
Zach FreemantleZ. Freemantle #32 |
Derek OgbeideD. Ogbeide #34 |
Jaelen HouseJ. House #13 |
Desmond Cambridge Jr.D. Cambridge Jr. |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 18 | 5-14 | 2-5 | 3-4 | 14 | 3 | 1 | 0 | 1 | 4 | 10 | 2 | -8 | |
| 31 | 10 | 3-10 | 2-5 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | +4 | |
| 33 | 24 | 10-12 | 3-5 | 1-1 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | +16 | |
| 36 | 12 | 4-7 | 2-4 | 2-2 | 6 | 3 | 3 | 2 | 0 | 2 | 4 | 4 | -11 | |
| 36 | 16 | 5-12 | 3-4 | 2-3 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 1 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -15 | |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | +3 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -12 | |
| 19 | 14 | 6-10 | 0-0 | 1-1 | 10 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | +9 | |
| 16 | 8 | 2-10 | 0-2 | 2-2 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 38-88 | 12-31 | 12-14 | 55 | 26 | 14 | 6 | 2 | 14 | 41 | 19 | |||
43% | 39% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oceanside, CA
Referee:Che Flores
Referee: Italo Araujo
Referee:Tommy Wu
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
2d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

