Maine Celtics @ Windy City Bulls

Maine CelticsCelticsMNE
21-13, 11-6 Away
129
21-13, 11-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Celtics MNE | 32 | 35 | 31 | 31 | 129 |
Bulls WCB | 28 | 28 | 26 | 18 | 100 |

Windy City BullsBullsWCB
11-23, 6-11 Home
100
11-23, 6-11 Home
Maine Celtics
starters |
James Banks IIIJ. Banks III #14 |
|---|
Tristan EnarunaT. Enaruna #6 |
Drew PetersonD. Peterson #13 |
JD DavisonJ. Davison #3 |
DJ RodmanD. Rodman #5 |
bench |
Kavion PippenK. Pippen #33 |
Kameron WarrensK. Warrens #10 |
Phillip WheelerP. Wheeler #23 |
Hason WardH. Ward #2 |
Miles NorrisM. Norris |
Tyrell RobertsT. Roberts #96 |
Jay ScrubbJ. Scrubb #1 |
Jordan SchakelJ. Schakel #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 8 | 3-8 | 0-0 | 1-1 | 10 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | +10 |
| 21 | 11 | 4-7 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | +19 |
| 33 | 19 | 8-15 | 1-5 | 1-1 | 5 | 7 | 4 | 3 | 0 | 2 | 3 | 3 | +16 |
| 24 | 16 | 6-13 | 0-2 | 2-2 | 6 | 5 | 3 | 0 | 2 | 2 | 4 | 3 | +12 |
| 16 | 4 | 1-4 | 0-1 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +6 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +14 |
| 19 | 9 | 4-6 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | +11 |
| 19 | 10 | 4-7 | 0-0 | 1-1 | 13 | 1 | 1 | 1 | 3 | 6 | 7 | 0 | +12 |
| 33 | 14 | 5-16 | 4-10 | 0-0 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 3 | +17 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 26 | 10-20 | 4-10 | 1-1 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 5 | +13 |
| 17 | 12 | 4-7 | 2-3 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +10 |
129 | 49-106 | 13-37 | 10-10 | 61 | 20 | 15 | 9 | 10 | 24 | 37 | 24 | ||
46% | 35% | 100% |
Windy City Bulls
starters |
David MuokaD. Muoka #7 |
|---|
Emanuel MillerE. Miller #20 |
E.J. LiddellE.J. Liddell #32 |
Jahmir YoungJ. Young #1 |
Javon Freeman-LibertyJ. Freeman-Liberty #0 |
bench |
Ben Coupet Jr.B. Coupet Jr. #11 |
TK EdogiTK Edogi #1 |
Taylor BraunT. Braun #24 |
Jordan HallJ. Hall #13 |
Marcus DomaskM. Domask #3 |
Jordan JacksonJ. Jackson #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 8 | 4-9 | 0-0 | 0-1 | 16 | 2 | 2 | 1 | 1 | 8 | 8 | 1 | -16 |
| 34 | 19 | 8-17 | 0-2 | 2-2 | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 4 | -23 |
| 27 | 17 | 6-15 | 1-4 | 2-4 | 10 | 1 | 2 | 0 | 1 | 3 | 7 | 5 | -25 |
| 31 | 20 | 7-21 | 1-6 | 3-3 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 2 | -13 |
| 35 | 17 | 5-14 | 2-8 | 2-4 | 6 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | -25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 8 | 3-7 | 0-3 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | -2 |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -13 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | -12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 3-5 | 0-0 | 0-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -16 |
100 | 38-95 | 5-28 | 10-20 | 48 | 24 | 16 | 9 | 7 | 19 | 29 | 17 | ||
40% | 18% | 50% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.