Stockton Kings @ Iowa Wolves

Stockton KingsKingsSTO
22-12, 8-9 Away
116
22-12, 8-9 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings STO | 21 | 24 | 38 | 33 | 116 |
Wolves IWA | 29 | 30 | 31 | 31 | 121 |

Iowa WolvesWolvesIWA
7-27, 6-11 Home
121
7-27, 6-11 Home
Stockton Kings
starters |
Skal LabissiereS. Labissiere #8 |
Terry TaylorT. Taylor #32 |
Boogie EllisB. Ellis #5 |
Dexter DennisD. Dennis #9 |
Jon ElmoreJ. Elmore #33 |
bench |
Brian Bowen IIB. Bowen II #10 |
KJ Jones IIK. Jones II #50 |
Chasson RandleC. Randle #4 |
Isaac JonesI. Jones #3 |
Isaiah CrawfordI. Crawford #11 |
Gabe LevinG. Levin #1 |
Antoine DavisA. Davis #0 |
Mason JonesM. Jones #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 27 | 11-14 | 2-3 | 2-4 | 9 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | +3 | |
| 45 | 13 | 5-15 | 1-5 | 1-1 | 5 | 8 | 3 | 1 | 0 | 2 | 3 | 2 | -13 | |
| 29 | 13 | 4-14 | 3-9 | 1-1 | 7 | 6 | 0 | 1 | 0 | 1 | 6 | 2 | -17 | |
| 37 | 12 | 5-15 | 2-9 | 0-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | -9 | |
| 36 | 17 | 4-12 | 1-6 | 4-4 | 8 | 12 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 8 | 3-6 | 0-2 | 1-2 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | -4 | |
| 10 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +6 | |
| 31 | 19 | 6-12 | 3-6 | 2-3 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | +9 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
116 | 41-91 | 13-41 | 11-17 | 41 | 33 | 8 | 6 | 5 | 10 | 31 | 17 | |||
45% | 32% | 65% | ||||||||||||
Iowa Wolves
starters |
Martez BrownM. Brown #16 |
Leonard MillerL. Miller #33 |
Tristen NewtonT. Newton #5 |
Nojel EasternN. Eastern #20 |
Skylar MaysS. Mays #50 |
bench |
Will BakerW. Baker #42 |
Babacar SaneB. Sane #17 |
Trevor KeelsT. Keels #3 |
Walter EllisW. Ellis #55 |
El EllisEl Ellis #11 |
Jesse EdwardsJ. Edwards #14 |
Sy ChatmanS. Chatman #13 |
Amari BaileyA. Bailey |
Jaylen ClarkJ. Clark #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 12 | 6-6 | 0-0 | 0-0 | 7 | 1 | 2 | 3 | 0 | 1 | 6 | 3 | +28 | |
| 45 | 29 | 11-24 | 2-8 | 4-4 | 16 | 3 | 4 | 0 | 3 | 3 | 13 | 2 | 0 | |
| 26 | 13 | 4-7 | 1-2 | 3-3 | 9 | 11 | 1 | 1 | 0 | 2 | 7 | 1 | +23 | |
| 36 | 11 | 3-6 | 3-5 | 1-1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | +10 | |
| 30 | 13 | 5-13 | 3-5 | 0-0 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -11 | |
| 13 | 4 | 1-3 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -10 | |
| 33 | 22 | 8-17 | 4-10 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -5 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 20 | 13 | 5-11 | 1-4 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -14 | |
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
121 | 45-90 | 14-36 | 12-12 | 48 | 28 | 14 | 6 | 5 | 10 | 38 | 20 | |||
50% | 39% | 100% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Des Moines, IA
Referee:Kevin Fahy
Referee:Kaz Beverley
Referee:Erik Aellig
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
23d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

