Rip City Remix @ Coachella Valley Lakers

Rip City RemixRemixRCITY
14-20, 6-11 Away
110
14-20, 6-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 34 | 33 | 17 | 26 | 110 |
Lakers CVL | 30 | 28 | 31 | 33 | 122 |

Coachella Valley LakersLakersCVL
16-18, 9-8 Home
122
16-18, 9-8 Home
Rip City Remix
starters |
Dmytro SkapintsevD. Skapintsev #14 |
Henri DrellH. Drell #55 |
Alex ReeseA. Reese #65 |
Isaac NoguesI. Nogues #28 |
Cameron TysonC. Tyson #27 |
bench |
Tyrell RobertsT. Roberts #96 |
Sterling ManleyS. Manley #50 |
James BouknightJ. Bouknight #42 |
Justin MinayaJ. Minaya #10 |
Bryce McGowensB. McGowens #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 8 | 3-9 | 0-2 | 1-1 | 6 | 5 | 5 | 1 | 0 | 4 | 2 | 3 | -14 | |
| 36 | 14 | 6-15 | 2-7 | 0-0 | 4 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | -9 | |
| 39 | 32 | 12-18 | 8-13 | 0-0 | 7 | 0 | 3 | 2 | 1 | 2 | 5 | 1 | -15 | |
| 41 | 0 | 0-2 | 0-1 | 0-1 | 9 | 11 | 2 | 2 | 0 | 3 | 6 | 1 | -3 | |
| 35 | 14 | 4-14 | 4-12 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 14 | 5-13 | 4-7 | 0-0 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | +2 | |
| 16 | 15 | 5-9 | 0-0 | 3-5 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 5 | +2 | |
| 21 | 13 | 5-7 | 3-4 | 0-1 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 40-87 | 21-46 | 5-9 | 42 | 31 | 22 | 6 | 2 | 14 | 28 | 22 | |||
46% | 46% | 56% | ||||||||||||
Coachella Valley Lakers
starters |
Christian KolokoC. Koloko #10 |
Trey Jemison IIIT. Jemison III #55 |
Bronny JamesB. James #9 |
Grayson MurphyG. Murphy #2 |
Jordan GoodwinJ. Goodwin #7 |
bench |
Quincy OlivariQ. Olivari #41 |
Sir'Jabari RiceS. Rice #15 |
Armel TraoreA. Traore #94 |
DaJuan GordonD. Gordon #00 |
Kylor KelleyK. Kelley #50 |
Solomon YoungS. Young #21 |
Jhonathan DunnJ. Dunn #58 |
Vincent Valerio-BodonV. Valerio-Bodon #27 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 16 | 6-10 | 0-4 | 3-3 | 10 | 2 | 3 | 2 | 5 | 2 | 8 | 5 | +20 | |
| 30 | 14 | 7-10 | 0-0 | 0-0 | 11 | 2 | 0 | 1 | 1 | 7 | 4 | 3 | -1 | |
| 36 | 31 | 10-22 | 5-11 | 5-5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | +12 | |
| 23 | 3 | 1-5 | 1-3 | 0-1 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 0 | +12 | |
| 29 | 14 | 6-16 | 2-5 | 0-0 | 6 | 5 | 2 | 3 | 0 | 3 | 3 | 1 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 6-14 | 3-6 | 4-4 | 7 | 0 | 1 | 3 | 0 | 2 | 5 | 2 | +4 | |
| 21 | 15 | 6-14 | 1-4 | 2-2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | -8 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | |
| 16 | 7 | 1-2 | 1-1 | 2-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | +7 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 44-95 | 13-34 | 16-18 | 48 | 20 | 11 | 15 | 7 | 17 | 31 | 18 | |||
46% | 38% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
El Segundo, CA
Referee:Kelsey Reynolds
Referee:Gina Catanzariti
Referee:Jason Alabanza
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
2M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
3M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
4M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

