Salt Lake City Stars @ Valley Suns
Tip-Off Tournament

Salt Lake City StarsStarsSLC
8-8, 1-6 Away
101
8-8, 1-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 22 | 25 | 23 | 31 | 101 |
Suns VALLEY | 26 | 24 | 29 | 40 | 119 |

Valley SunsSunsVALLEY
10-6, 7-0 Home
119
10-6, 7-0 Home
Salt Lake City Stars
starters |
Oscar TshiebweO. Tshiebwe #34 |
Cody WilliamsC. Williams #5 |
Keshawn JusticeK. Justice #21 |
Max AbmasM. Abmas #3 |
Taevion KinseyT. Kinsey #24 |
bench |
Justin HarmonJ. Harmon #7 |
David Jones GarciaJones #18 |
Dane GoodwinD. Goodwin #23 |
Ryan SchmidtR. Schmidt |
Babacar SaneB. Sane #4 |
Tae WilliamsT. Williams |
Justin LewisJ. Lewis #11 |
Jason PrestonJ. Preston #10 |
Micah PotterM. Potter #25 |
Jaylan GaineyJ. Gainey #12 |
Josh Pierre-LouisJ. Pierre-Louis #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 10 | 4-8 | 0-0 | 1-2 | 18 | 3 | 3 | 3 | 3 | 7 | 11 | 4 | -6 | |
| 34 | 17 | 4-17 | 0-4 | 5-7 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 4 | -10 | |
| 23 | 5 | 2-5 | 1-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | -2 | |
| 34 | 15 | 6-20 | 3-11 | 0-0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | 23 | 9-12 | 1-2 | 3-4 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -18 | |
| 27 | 11 | 4-11 | 3-5 | 0-0 | 5 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | -35 | |
| 19 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | -5 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 8 | 3-7 | 0-1 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | -10 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 37-91 | 10-31 | 10-15 | 51 | 19 | 17 | 6 | 4 | 19 | 32 | 18 | |||
41% | 32% | 67% | ||||||||||||
Valley Suns
starters |
Jalen BridgesJ. Bridges #15 |
Moses WoodM. Wood #17 |
Mamadi DiakiteM. Diakite #25 |
TyTy Washington Jr.T. Washington Jr. #14 |
David StocktonD. Stockton #11 |
bench |
Jaden ShackelfordJ. Shackelford #23 |
Cassius StanleyC. Stanley #37 |
Tyrese SamuelT. Samuel #00 |
Kaleb JohnsonK. Johnson #10 |
Paul WatsonP. Watson #8 |
Quinton RoseQ. Rose #1 |
Collin GillespieC. Gillespie #12 |
Olin Carter IIIO. Carter III #73 |
Eric WashingtonE. Washington #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-7 | 0-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | -7 | |
| 27 | 10 | 4-12 | 2-10 | 0-1 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | +2 | |
| 23 | 13 | 4-9 | 1-2 | 3-3 | 8 | 2 | 0 | 1 | 1 | 4 | 4 | 4 | +5 | |
| 38 | 14 | 6-16 | 1-5 | 1-1 | 8 | 9 | 2 | 1 | 0 | 2 | 6 | 1 | +8 | |
| 31 | 14 | 5-12 | 4-8 | 0-0 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 13 | 3-10 | 3-8 | 3-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | +23 | |
| 23 | 13 | 3-5 | 1-2 | 3-3 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | +10 | |
| 22 | 14 | 5-6 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | +4 | |
| 7 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +8 | |
| 27 | 21 | 7-8 | 5-6 | 1-1 | 7 | 0 | 1 | 3 | 0 | 2 | 5 | 3 | +19 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 40-88 | 18-48 | 13-16 | 46 | 27 | 11 | 8 | 6 | 12 | 34 | 18 | |||
45% | 38% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Tempe, AZ
Referee:Agon Abazi
Referee:Hortencia Sanchez-Carrizales
Referee:Cameron Gelinas
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
24d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

