Santa Cruz Warriors @ Austin Spurs

Santa Cruz WarriorsWarriorsSCW
20-14, 9-8 Away
125
20-14, 9-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 35 | 30 | 26 | 34 | 125 |
Spurs AUS | 38 | 32 | 21 | 32 | 123 |

Austin SpursSpursAUS
20-14, 10-7 Home
123
20-14, 10-7 Home
Santa Cruz Warriors
starters |
Javan JohnsonJ. Johnson #31 |
Jackson RoweJ. Rowe #43 |
Donovan WilliamsD. Williams #8 |
Kendric DavisK. Davis #21 |
Usman GarubaU. Garuba #12 |
bench |
Yuri CollinsY. Collins #99 |
Jimmy Whitt Jr.J. Whitt Jr. #26 |
Pat SpencerP. Spencer #61 |
Marcus BurkM. Burk #19 |
Jerome RobinsonJ. Robinson #18 |
Amida BrimahA. Brimah #37 |
Lester QuinonesL. Quinones #25 |
Javonte GreenJ. Green #55 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 4-9 | 2-6 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | +12 | |
| 31 | 7 | 3-8 | 1-4 | 0-0 | 9 | 1 | 2 | 2 | 0 | 4 | 5 | 6 | +14 | |
| 33 | 22 | 7-17 | 2-9 | 3-5 | 4 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | +11 | |
| 35 | 33 | 9-14 | 6-10 | 5-6 | 4 | 6 | 5 | 3 | 0 | 1 | 3 | 2 | -7 | |
| 35 | 15 | 6-9 | 1-2 | 1-3 | 13 | 0 | 3 | 2 | 0 | 4 | 9 | 5 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 10 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | |
| 17 | 8 | 4-7 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -7 | |
| 30 | 15 | 5-8 | 2-2 | 2-2 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | +3 | |
| 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
125 | 44-83 | 17-40 | 11-16 | 39 | 25 | 21 | 11 | 1 | 12 | 27 | 22 | |||
53% | 43% | 69% | ||||||||||||
Austin Spurs
starters |
Dominick BarlowD. Barlow #26 |
RaiQuan GrayR. Gray #0 |
David Duke Jr.D. Duke Jr. #7 |
Erik StevensonE. Stevenson #2 |
Justin KierJ. Kier #5 |
bench |
Javante McCoyJ. McCoy #3 |
Luke AvdalovicL. Avdalovic #22 |
Mamadi DiakiteM. Diakite #29 |
Kaleb JohnsonK. Johnson #4 |
Sir'Jabari RiceS. Rice #11 |
Yauhen MassalskiY. Massalski #19 |
Julian WashburnJ. Washburn #18 |
Paul WatsonP. Watson #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 24 | 8-15 | 0-2 | 5-7 | 8 | 0 | 1 | 1 | 3 | 6 | 2 | 2 | -7 | |
| 29 | 12 | 6-7 | 0-0 | 0-0 | 9 | 5 | 2 | 4 | 0 | 2 | 7 | 3 | +12 | |
| 35 | 26 | 7-19 | 3-8 | 6-7 | 6 | 6 | 5 | 4 | 0 | 2 | 4 | 4 | +5 | |
| 36 | 12 | 4-10 | 3-5 | 1-1 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | -8 | |
| 27 | 4 | 0-4 | 0-1 | 2-2 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 24 | 9-15 | 3-8 | 2-2 | 6 | 0 | 3 | 1 | 0 | 1 | 5 | 1 | +4 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 21 | 13 | 6-9 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | -8 | |
| 9 | 4 | 1-4 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3 | |
| 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
| DNP-ANKLE INJURY | ||||||||||||||
123 | 43-88 | 10-28 | 17-20 | 45 | 17 | 19 | 13 | 6 | 17 | 28 | 19 | |||
49% | 36% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cedar Park, TX
Referee:Agon Abazi
Referee:Klajdi Mulla
Referee:Jafar Kinsey
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

