Wisconsin Herd @ Delaware Blue Coats

Wisconsin HerdHerdWIS
33-10, 17-3 Away
124
33-10, 17-3 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 34 | 38 | 25 | 27 | 124 |
Blue Coats DEL | 37 | 28 | 26 | 28 | 119 |

Delaware Blue CoatsBlue CoatsDEL
22-21, 10-12 Home
119
22-21, 10-12 Home
Wisconsin Herd
starters |
Luke MayeL. Maye #31 |
Rayjon TuckerR. Tucker #12 |
Cameron ReynoldsC. Reynolds #13 |
Jemerrio JonesJ. Jones #32 |
Jaylen AdamsJ. Adams #3 |
bench |
A.J. HessA.J. Hess #33 |
Brandon McCoyB. McCoy #42 |
Trevor LaceyT. Lacey #18 |
Shannon BoguesS. Bogues #11 |
D.J. HoggD.J. Hogg #1 |
Leon Gilmore IIIL. Gilmore III #24 |
Frank Mason IIIF. Mason III #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 16 | 6-13 | 4-8 | 0-1 | 7 | 3 | 2 | 0 | 2 | 3 | 4 | 1 | +4 | |
| 33 | 30 | 9-14 | 4-5 | 4-7 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 4 | -5 | |
| 32 | 3 | 1-9 | 0-3 | 1-2 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | -11 | |
| 22 | 9 | 4-14 | 1-8 | 0-0 | 9 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | +1 | |
| 34 | 11 | 3-10 | 0-4 | 4-4 | 3 | 8 | 7 | 3 | 1 | 0 | 3 | 4 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +16 | |
| 18 | 12 | 5-10 | 2-5 | 0-0 | 9 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | +4 | |
| 15 | 11 | 4-4 | 3-3 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | +10 | |
| 14 | 12 | 4-9 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | +8 | |
| 28 | 17 | 6-8 | 2-4 | 3-3 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
124 | 43-95 | 17-43 | 14-19 | 49 | 25 | 15 | 8 | 6 | 10 | 39 | 22 | |||
45% | 40% | 74% | ||||||||||||
Delaware Blue Coats
starters |
Norvel PelleN. Pelle #14 |
Haywood HighsmithH. Highsmith #7 |
Jonah BoldenJ. Bolden #43 |
Zhaire SmithZ. Smith #8 |
Xavier MunfordX. Munford #5 |
bench |
Doral MooreD. Moore #12 |
Isaiah MilesI. Miles #41 |
Shizz Alston Jr.S. Alston Jr. #10 |
Jared BrownridgeJ. Brownridge #23 |
Julian WashburnJ. Washburn #4 |
Terry HarrisT. Harris #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 5-9 | 0-0 | 0-1 | 12 | 0 | 4 | 0 | 2 | 3 | 9 | 0 | -10 | |
| 22 | 12 | 4-13 | 2-7 | 1-1 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | -4 | |
| 30 | 4 | 2-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | -6 | |
| 32 | 18 | 7-18 | 1-5 | 2-2 | 7 | 2 | 2 | 3 | 1 | 2 | 5 | 4 | +12 | |
| 31 | 15 | 7-17 | 1-4 | 0-1 | 6 | 7 | 2 | 1 | 3 | 0 | 6 | 6 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-3 | 0-0 | 1-2 | 10 | 2 | 1 | 1 | 3 | 3 | 7 | 0 | -1 | |
| 18 | 14 | 4-9 | 2-5 | 2-2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | +1 | |
| 16 | 9 | 3-7 | 1-2 | 2-2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | +5 | |
| 26 | 23 | 8-17 | 5-10 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -5 | |
| 21 | 6 | 2-5 | 2-3 | 0-0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
119 | 45-102 | 14-37 | 10-13 | 55 | 21 | 19 | 10 | 10 | 13 | 42 | 26 | |||
44% | 38% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Wilmington, DE
Referee:Toni Patillo
Referee:Jenna Reneau
Referee:Ken Jones
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

