San FranciscoGiants
- 7-12
- 4th in NL West
San Francisco Giants Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Matt Chapman 3B |
| Rafael Devers DH |
| Willy Adames SS |
| Luis Arraez 2B |
| Jung Hoo Lee CF |
| Heliot Ramos LF |
| Harrison Bader LF |
| Casey Schmitt 3B |
| Patrick Bailey C |
| Jerar Encarnacion RF |
| Daniel Susac C |
| Jared Oliva OF |
| Christian Koss 2B |
| Drew Gilbert CF |
| Will Brennan RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 74 | 10 | 20 | 4 | 1 | 1 | 8 | 29 | 5 | 15 | 0 | .270 | .316 | .392 | .708 | 0.6 |
| 19 | 74 | 7 | 16 | 1 | 0 | 2 | 6 | 23 | 5 | 23 | 0 | .216 | .266 | .311 | .577 | -0.6 |
| 19 | 73 | 8 | 19 | 9 | 0 | 3 | 6 | 37 | 5 | 21 | 0 | .260 | .316 | .507 | .823 | 0.7 |
| 18 | 67 | 7 | 21 | 1 | 2 | 0 | 6 | 26 | 5 | 4 | 2 | .313 | .351 | .388 | .739 | 0.6 |
| 19 | 65 | 6 | 16 | 6 | 0 | 1 | 8 | 25 | 6 | 11 | 0 | .246 | .301 | .385 | .686 | 0.2 |
| 18 | 65 | 5 | 15 | 2 | 0 | 0 | 7 | 17 | 3 | 24 | 0 | .231 | .265 | .262 | .526 | -0.2 |
| 15 | 52 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | 2 | 17 | 0 | .115 | .145 | .192 | .338 | -0.3 |
| 14 | 49 | 5 | 15 | 5 | 0 | 1 | 5 | 23 | 2 | 13 | 1 | .306 | .370 | .469 | .840 | 0.1 |
| 15 | 47 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 8 | 1 | .128 | .180 | .128 | .308 | -0.5 |
| 9 | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | .250 | .250 | .292 | .542 | -0.1 |
| 8 | 16 | 1 | 9 | 1 | 1 | 0 | 5 | 12 | 1 | 1 | 0 | .563 | .588 | .750 | 1.338 | 0.4 |
| 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .143 | .143 | .143 | .286 | 0.0 |
| 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | -0.1 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 | -0.1 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 19 | 628 | 58 | 151 | 32 | 4 | 9 | 55 | 218 | 38 | 143 | 5 | .240 | .286 | .347 | .633 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Matt Chapman 3B |
| Rafael Devers DH |
| Willy Adames SS |
| Luis Arraez 2B |
| Jung Hoo Lee CF |
| Heliot Ramos LF |
| Harrison Bader LF |
| Casey Schmitt 3B |
| Patrick Bailey C |
| Jerar Encarnacion RF |
| Daniel Susac C |
| Jared Oliva OF |
| Christian Koss 2B |
| Drew Gilbert CF |
| Will Brennan RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 74 | 7.9 | 3.7 | .063 | 0.33 | .122 | .176 | 3.77 | 6 | 79 | 74.0 | .270 | .316 | .392 | .708 |
| 19 | 74 | 5.0 | 2.2 | .063 | 0.22 | .095 | .162 | 4.16 | 3 | 79 | 37.0 | .216 | .266 | .311 | .577 |
| 19 | 73 | 10.7 | 5.1 | .063 | 0.24 | .247 | .288 | 4.16 | 12 | 79 | 24.3 | .260 | .316 | .507 | .823 |
| 18 | 67 | 10.0 | 5.4 | .067 | 1.25 | .075 | .179 | 4.03 | 3 | 75 | 0.0 | .313 | .351 | .388 | .739 |
| 19 | 65 | 7.5 | 3.8 | .082 | 0.55 | .138 | .231 | 4.00 | 7 | 73 | 65.0 | .246 | .301 | .385 | .686 |
| 18 | 65 | 4.3 | 2.3 | .044 | 0.13 | .031 | .077 | 4.25 | 2 | 68 | 0.0 | .231 | .265 | .262 | .526 |
| 15 | 52 | -0.6 | -0.3 | .036 | 0.12 | .077 | .115 | 3.75 | 2 | 55 | 52.0 | .115 | .145 | .192 | .338 |
| 14 | 49 | 8.4 | 6.5 | .037 | 0.15 | .163 | .224 | 3.41 | 6 | 54 | 49.0 | .306 | .370 | .469 | .840 |
| 15 | 47 | -1.0 | -0.6 | .060 | 0.38 | .000 | .085 | 3.68 | 0 | 50 | 0.0 | .128 | .180 | .128 | .308 |
| 9 | 24 | 1.6 | 2.4 | .000 | 0.00 | .042 | .042 | 4.67 | 1 | 24 | 0.0 | .250 | .250 | .292 | .542 |
| 8 | 16 | 5.3 | 17.8 | .059 | 1.00 | .188 | .250 | 3.29 | 2 | 17 | 0.0 | .563 | .588 | .750 | 1.338 |
| 7 | 7 | -0.3 | -1.0 | .000 | 0.00 | .000 | .143 | 3.86 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 4 | 7 | 0.2 | 0.9 | .000 | 0.00 | .143 | .143 | 2.57 | 1 | 7 | 0.0 | .143 | .143 | .286 | .429 |
| 2 | 4 | -0.1 | -0.7 | .200 | 1.00 | .000 | .250 | 3.60 | 0 | 5 | 0.0 | .000 | .200 | .000 | .200 |
| 2 | 4 | -0.7 | -4.0 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 19 | 628 | 57.5 | 3.1 | .056 | 0.27 | .107 | .170 | 3.93 | 45 | 676 | 69.8 | .240 | .286 | .347 | .633 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement