Tampa Bay Rays @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 0 | 2 | 3 | 84-52 | 2.52 | |
| 0.2 | 1 | 1 | 2 | 0 | 17-7 | 5.89 | |
| 2.0 | 2 | 0 | 0 | 2 | 32-23 | 3.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.42 | |
| 2.0 | 2 | 0 | 2 | 2 | 30-20 | 4.50 | |
| 1.1 | 4 | 3 | 0 | 1 | 30-21 | 3.82 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
6:35 PM, 25 May 2026
Baltimore, Maryland
Attendance: 22,388
Game Time:4:12
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Ryan Wills
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Game Highlights
Video Highlights
Scoring Summary
Inning | TB | BAL | |||
|---|---|---|---|---|---|
| 6th | Aranda homered to right center (371 feet). | 1 | 0 | ||
| 7th | Alexander singled to center, Taveras scored. | 1 | 1 | ||
| 7th | Ward singled to right, Alexander scored on throwing error by right fielder Mesa Jr., Ward to second. | 1 | 2 | ||
| 8th | Palacios singled to right, Dunn scored. | 2 | 2 | ||
| 11th | Mesa Jr. homered to right center (421 feet), Mullins scored. | 4 | 2 | ||
| 11th | Alonso singled to left, Rutschman scored on error on throwing error by left fielder Simpson, Alonso to second. | 4 | 3 | ||
| 11th | Jackson singled to left, Alonso scored, Jackson to second. | 4 | 4 | ||
| 12th | Aranda hit sacrifice fly to left, Simpson scored. | 5 | 4 | ||
| 12th | Orioles challenge twice (home-plate collision upheld; tag play overturned): Gunnar Henderson reaches on fielders choice (1B Jonathan Aranda); Colton Cowser scores. | 5 | 5 | ||
| 13th | Mullins singled to left, Dunn scored, Palacios to second. | 6 | 5 | ||
| 13th | Fortes hit sacrifice fly to center, Palacios scored. | 7 | 5 | ||
| 13th | Taveras doubled to right, Jackson scored. | 7 | 6 | ||
| 13th | Holliday hit sacrifice fly to center, Taveras scored, Alexander to second. | 7 | 7 | ||
| 13th | Cowser homered to right center (425 feet), Alexander scored. | 7 | 9 | ||
Data is currently unavailable.

