Japan vs Slovenia
2020 Olympic Men's Basketball - Group C

SloveniaSloveniaSLO
116
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Slovenia SLO | 29 | 24 | 27 | 36 | 116 |
Japan JPN | 23 | 18 | 23 | 17 | 81 |

JapanJapanJPN
81
Slovenia
starters |
Vlatko CancarV. Cancar #31 |
Zoran DragicZ. Dragic #30 |
Mike TobeyM. Tobey #10 |
Luka DoncicL. Doncic #77 |
Jaka BlazicJ. Blazic #11 |
bench |
Gregor HrovatG. Hrovat #15 |
Jakob CebasekJ. Cebasek #55 |
Edo MuricE. Muric #8 |
Ziga DimecZ. Dimec #27 |
Aleksej NikolicA. Nikolic #6 |
Klemen PrepelicK. Prepelic #7 |
Luka RupnikL. Rupnik #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 16 | 5-5 | 3-3 | 3-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 26 | 24 | 10-13 | 2-3 | 2-3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 27 | 6 | 3-8 | 0-1 | 0-1 | 11 | 3 | 1 | 0 | 1 | 5 | 6 | 0 |
| 26 | 25 | 8-15 | 2-8 | 7-10 | 7 | 7 | 0 | 2 | 2 | 0 | 7 | 4 |
| 24 | 10 | 4-10 | 2-7 | 0-0 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 2-5 | 0-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 12 | 4-15 | 2-9 | 2-2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 |
| 10 | 4 | 1-3 | 1-2 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
116 | 43-80 | 15-39 | 15-22 | 54 | 27 | 7 | 5 | 4 | 17 | 37 | 17 | |
54% | 38% | 68% |
Japan
starters |
Rui HachimuraR. Hachimura #8 |
Yuta WatanabeY. Watanabe #12 |
Gavin EdwardsG. Edwards #23 |
Daiki TanakaD. Tanaka #24 |
Yudai BabaY. Baba #18 |
bench |
Tenketsu HarimotoT. Harimoto #88 |
Yuki TogashiY. Togashi #2 |
Avi SchaferA. Schafer #32 |
Leo VendrameL. Vendrame #9 |
Kosuke KanamaruK. Kanamaru #14 |
Makoto HiejimaM. Hiejima #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 34 | 13-28 | 3-6 | 5-7 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 2 |
| 36 | 17 | 7-15 | 3-6 | 0-2 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 3 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| 24 | 6 | 2-6 | 2-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 19 | 4 | 2-7 | 0-3 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | 10 | 4-8 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
81 | 32-77 | 12-31 | 5-9 | 33 | 15 | 9 | 5 | 5 | 9 | 24 | 21 | |
42% | 39% | 56% |
Game Information
Saitama, Japan
Olympics News

France to host 2031 hoops World Cup; Japan gets 2030 women's event
Victor Wembanyama will have a chance to play a home World Cup, as France was awarded the hosting rights to the 2031 men's tournament by basketball's governing body FIBA. Japan will host the 2030 Women's World Cup.
6h

Josh Giddey drops double-double as Bulls top Rockets
Bulls guard Josh Giddey scores 15 points to go with 13 assists and seven rebounds in Chicago's win over the Houston Rockets.
1M

What could Team USA basketball look like at 2028 Olympics?
Brian Windhorst, Kendrick Perkins and Marc Spears discuss who could end up on Team USA's basketball roster at the 2028 Olympics.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.