Gardner-Webb Runnin' Bulldogs @ Elon Phoenix
Chandler Cuthrell scores 29 in Elon's 95-84 victory over Gardner-Webb
ELON, N.C. -- — Chandler Cuthrell scored 29 points as Elon beat Gardner-Webb 95-84 on Saturday night.
Cuthrell also had eight rebounds for the Phoenix (3-1). Randall Pettus II scored 21 points while going 7 of 12 from the floor, including 5 for 10 from 3-point range, adding three steals. Ja'Juan Carr had nine points and finished 4 of 4 from the field.
The Runnin' Bulldogs (0-4) were led by Jacob Hudson, who finished with 22 points, seven rebounds and five steals. Jamias Ferere added 13 points and Jacob Hogarth had a double-double with 11 points and 12 rebounds.
Elon took the lead for good with 17:16 to go in the first half. The score was 49-27 at halftime, with Cuthrell racking up 13 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Elon, NC
Referee:J.W. Lucas
Referee:Kellen Miliner
Referee:Chase Furlough
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
6h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
14h

Detroit Mercy men's basketball banned from postseason
18h

