Kansas City Roos @ Wichita State Shockers
Babacar Diallo, Jamar Brown lead Kansas City to 74-64 victory over Wichita State
WICHITA, Kan. -- — Babacar Diallo had 18 points and Jamar Brown scored 17 to lead Kansas City to a 74-64 victory over Wichita State on Tuesday night.
Diallo had six rebounds for the Kangaroos (7-7). Brown made three 3-pointers and added six assists and five rebounds. Ring Nyeri scored 12.
Xavier Bell led the way for the Shockers (8-3) with 21 points and two blocks. Justin Hill added 12 points. Corey Washington had eight points, seven rebounds and three steals.
Diallo scored 14 in the second half to help the Kangaroos hold off Wichita State.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Wichita, KS

Referee:Jose Carrion
Referee:Todd Austin
Referee:Michael Swoboda

2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Big Ten distributes $1.37B in revenue for 2024-25 fiscal year
1d

Final men's basketball 2026 recruiting class rankings
2d

Boys' recruiting: Comparing top 2026 and 2025 basketball recruits
2d

