The Citadel Bulldogs @ Charleston Southern Buccaneers
Clark scores 26 as Citadel takes down Charleston Southern
NORTH CHARLESTON, S.C. -- — Stephen Clark had 26 points in Citadel's 76-73 victory against Charleston Southern on Wednesday night.
Clark had eight rebounds for the Bulldogs (5-3). Austin Ash scored 22 points while shooting 5 for 12 (4 for 9 from 3-point range) and 8 of 8 from the free throw line, and added six rebounds. Madison Durr recorded nine points and shot 2 of 5 from the field and 5 for 7 from the line.
Claudell Harris Jr. led the Buccaneers (2-4) in scoring, finishing with 19 points, six rebounds and two steals. Kalib Clinton added 18 points and RJ Johnson had 13 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Charleston, SC
Referee:Jon Wall
Referee:Anthony Eades
Referee:Chase Shaw
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
15h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

