Marshall Thundering Herd @ UTSA Roadrunners
Beyers scores 20 to lead Marshall over UTSA 82-77
SAN ANTONIO -- Mikel Beyers had 20 points as Marshall narrowly beat UTSA 82-77 on Saturday.
Jarrod West had 15 points and seven assists for Marshall (16-15, 10-8 Conference USA). Andrew Taylor added 12 points. Taevion Kinsey had 10 points and six rebounds.
Marshall totaled 52 first-half points, a season high for the team.
Jhivvan Jackson had 37 points and 11 rebounds for the Roadrunners (13-18, 7-11). Keaton Wallace added 13 points. Jacob Germany had 10 points.
The Thundering Herd leveled the season series against the Roadrunners with the win. UTSA defeated Marshall 72-63 on Feb. 13.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
San Antonio, TX
Referee:Kerry Sitton
Referee:Jon Campbell
Referee:Shane Staggs
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
3d

Underwood agrees to new deal after Illinois' Final Four run
3d

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
3d

