UAB Blazers @ Troy Trojans
Gueye drains a late 3 to give UAB a 76-75 win over Troy
TROY, Ala. -- Makhtar Gueye drained a 3-pointer from the corner in the final seconds to give UAB a 76-75 victory over Troy on Thursday night.
UAB's Zack Bryant tied the game at 73-73 when he nailed a 3-pointer and followed with a dunk with 44 seconds remaining. Troy's KJ Simon answered with his own dunk 10 seconds later to put Troy back out front 75-73.
Simon missed a free throw, but Bryant followed with a missed layup at the other end of the floor before Gueye hit the winning bucket with five seconds remaining.
Jalen Benjamin and Bryant scored 17 points apiece for UAB (1-0) Tavin Lovan added 16 points for the Blazers.
Simon scored a career-high 21 points for the Trojans (0-1). Ty Gordon and Darian Adams added 18 points apiece.
UAB plays Alabama A&M at home on Monday. Troy faces Chattanooga at home on Tuesday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Troy, AL
Referee:Ron Groover
Referee:Bret Smith
Referee:Mike Nance
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
15h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
16h

Kam Mercer announces commitment to Cincinnati
17h

