East Carolina Pirates @ Houston Cougars
Gray leads Houston in its final game in Hofheinz Pavilion
HOUSTON -- Rob Gray scored 24 points and went over 1,000 for his career and Houston defeated East Carolina 73-51 on Sunday.
Houston (21-9, 12-6) claimed the third seed and a bye into the quarterfinals at the American Athletic Conference Tournament in Hartford, Connecticut. East Carolina (14-17, 6-12) is the ninth seed and plays eighth seed Temple on Thursday, the tournament's opening day.
Wes Van Beck added 11 points.
Jeremy Sheppard scored 12 points for the Pirates. Andre Washington blocked three shots, setting an ECU single-season record with 92.
Houston, leading 33-32 at halftime, used a 15-5 run, including eight points from Gray, to go up 48-37. Raquan Wilkins hit a 3-pointer for ECU but Gray then scored first seven points in a 19-6 run to lead 67-46 with three minutes to go.
Houston competed for the final time in Hofheinz Pavilion and will play off campus next season while the venue undergoes a $60 million renovation to re-emerge as Fertitta Center for 2018-19.
Game Information
Houston, TX
Referee:Byron Jarrett
Referee:Keith Kimble
Referee:Joe Lindsay
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
3d

Underwood agrees to new deal after Illinois' Final Four run
3d

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
3d

