Cal State Fullerton Titans @ Grand Canyon Lopes
Game Leaders
Team Stats
48% (24-50)
Field Goal %
47% (28-59)
41% (7-17)
Three Point %
32% (10-31)
80% (24-30)
Free Throw %
72% (23-32)
17
Turnovers
17
25
Rebounds
36
3
Largest Lead
20
Game Information
Phoenix, AZ
Referee:Wilson Holland
Referee:Martin Cichocki
Referee:Bill Vinovich
Team Stats
| FG | 24-50 | 28-59 |
| Field Goal % | 48 | 47 |
| 3PT | 7-17 | 10-31 |
| Three Point % | 41 | 32 |
| FT | 24-30 | 23-32 |
| Free Throw % | 80 | 72 |
| Rebounds | 25 | 36 |
| Offensive Rebounds | 8 | 16 |
| Defensive Rebounds | 17 | 20 |
| Assists | 11 | 15 |
| Steals | 10 | 9 |
| Blocks | 1 | 1 |
| Total Turnovers | 17 | 17 |
| Points Off Turnovers | 18 | 24 |
| Fast Break Points | 15 | 11 |
| Points in Paint | 24 | 28 |
| Fouls | 25 | 26 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 20 |
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
15h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










