Portland State Vikings vs St. Thomas-Minnesota Tommies
Cream City Challenge
Final
| 1 | 2 | T | |
|---|---|---|---|
STMN | 53 | 38 | 91 |
PRST | 21 | 44 | 65 |
Game Leaders
Team Stats
55% (36-66)
Field Goal %
32% (19-59)
46% (12-26)
Three Point %
16% (4-25)
88% (7-8)
Free Throw %
79% (23-29)
10
Turnovers
15
35
Rebounds
36
33
Largest Lead
2
Game Information
Milwaukee, WI
Referee:Damon Williams
Referee:Martin Spencer
Referee:Mason Siler
Team Stats
| FG | 36-66 | 19-59 |
| Field Goal % | 55 | 32 |
| 3PT | 12-26 | 4-25 |
| Three Point % | 46 | 16 |
| FT | 7-8 | 23-29 |
| Free Throw % | 88 | 79 |
| Rebounds | 35 | 36 |
| Offensive Rebounds | 10 | 15 |
| Defensive Rebounds | 25 | 21 |
| Assists | 17 | 10 |
| Steals | 8 | 7 |
| Blocks | 3 | 6 |
| Total Turnovers | 10 | 15 |
| Points Off Turnovers | 7 | 10 |
| Fast Break Points | 15 | 10 |
| Points in Paint | 48 | 28 |
| Fouls | 25 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 33 | 2 |
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
After the college withdrawal deadline, a wave of returners reshapes ESPN's latest 2026 NBA draft top 100.
4h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
1d

Arizona star Koa Peat to remain in NBA draft
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










