Rider Broncs @ Coppin State Eagles
Game Leaders
Team Stats
45% (21-47)
Field Goal %
34% (21-61)
14% (2-14)
Three Point %
22% (5-23)
69% (20-29)
Free Throw %
55% (6-11)
14
Turnovers
12
41
Rebounds
32
13
Largest Lead
0
Game Information
Baltimore, MD
Referee:Jose Carrion
Referee:Jermaine Rogers
Referee:Pat Sweeney
Team Stats
| FG | 21-47 | 21-61 |
| Field Goal % | 45 | 34 |
| 3PT | 2-14 | 5-23 |
| Three Point % | 14 | 22 |
| FT | 20-29 | 6-11 |
| Free Throw % | 69 | 55 |
| Rebounds | 41 | 32 |
| Offensive Rebounds | 7 | 9 |
| Defensive Rebounds | 34 | 23 |
| Assists | 10 | 12 |
| Steals | 6 | 7 |
| Blocks | 4 | 2 |
| Total Turnovers | 14 | 12 |
| Points Off Turnovers | 12 | 10 |
| Fast Break Points | 8 | 10 |
| Points in Paint | 30 | 26 |
| Fouls | 12 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 13 | 0 |
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

2026 NBA draft big board rankings: Top 100 prospects
After the college withdrawal deadline, a wave of returners reshapes ESPN's latest 2026 NBA draft top 100.
3h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
1d

Arizona star Koa Peat to remain in NBA draft
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









