Houston Cougars vs Longwood Lancers
Game Leaders
Team Stats
34% (14-41)
Field Goal %
58% (31-53)
23% (3-13)
Three Point %
48% (11-23)
94% (15-16)
Free Throw %
59% (13-22)
18
Turnovers
8
18
Rebounds
29
0
Largest Lead
42
Game Information
Memphis, TN

Referee:James Breeding
Referee:Rob Rorke
Referee:Ted Valentine

Team Stats
| FG | 14-41 | 31-53 |
| Field Goal % | 34 | 58 |
| 3PT | 3-13 | 11-23 |
| Three Point % | 23 | 48 |
| FT | 15-16 | 13-22 |
| Free Throw % | 94 | 59 |
| Rebounds | 18 | 29 |
| Offensive Rebounds | 5 | 10 |
| Defensive Rebounds | 13 | 19 |
| Assists | 9 | 16 |
| Steals | 4 | 12 |
| Blocks | 1 | 5 |
| Total Turnovers | 18 | 8 |
| Points Off Turnovers | 13 | 25 |
| Fast Break Points | 2 | 10 |
| Points in Paint | 14 | 40 |
| Fouls | 16 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 42 |
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
3h

Ben McCollum's new Iowa deal includes immediate $1M raise
Ben McCollum has received an immediate $1 million raise under a six-year contract he signed last week, just over a month after he led Iowa to its first Elite Eight appearance in 39 years.
2h

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










