East Texas A&M Lions @ TCU Horned Frogs
Game Leaders

10
Z. Garrett#0
5/8 FG, 0/0 FT
10

13
E. Udeh Jr.#8
4/7 FG, 5/12 FT
13

5
Z. Garrett#0
4 DREB, 1 OREB
5

18
E. Udeh Jr.#8
7 DREB, 11 OREB
18

4
K. Williams#2
2 TO, 24 MIN
4

5
M. Peavy
2 TO, 28 MIN
5
Team Stats
32% (19-59)
Field Goal %
48% (31-64)
9% (2-22)
Three Point %
20% (3-15)
33% (2-6)
Free Throw %
50% (12-24)
16
Turnovers
16
29
Rebounds
55
0
Largest Lead
45
Game Information
Fort Worth, TX
Referee:Stephen Divine
Referee:Ron Groover
Referee:Doug Sirmons
Team Stats
| FG | 19-59 | 31-64 |
| Field Goal % | 32 | 48 |
| 3PT | 2-22 | 3-15 |
| Three Point % | 9 | 20 |
| FT | 2-6 | 12-24 |
| Free Throw % | 33 | 50 |
| Rebounds | 29 | 55 |
| Offensive Rebounds | 9 | 21 |
| Defensive Rebounds | 20 | 34 |
| Assists | 12 | 21 |
| Steals | 9 | 9 |
| Blocks | 4 | 4 |
| Total Turnovers | 16 | 16 |
| Points Off Turnovers | 12 | 22 |
| Fast Break Points | 8 | 34 |
| Points in Paint | 34 | 50 |
| Fouls | 21 | 7 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 45 |
ETAM @ TCU Videos
Micah Peavy elevates for dunk vs. Texas A&M Commerce Lions
- 0:19
Avery Anderson III gets the basket plus the foul
- 0:17
Xavier Cork fights off defender for and-1
- 0:18
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
5h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
14h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





