Oklahoma Sooners @ Kansas Jayhawks
Game Leaders
Team Stats
41% (36-88)
Field Goal %
43% (40-94)
48% (16-33)
Three Point %
50% (11-22)
75% (18-24)
Free Throw %
78% (18-23)
16
Turnovers
14
55
Rebounds
60
10
Largest Lead
11
Game Information
Lawrence, KS

Referee:Kelly Self
Referee:John Higgins
Referee:Steve Olson

Team Stats
| FG | 36-88 | 40-94 |
| Field Goal % | 41 | 43 |
| 3PT | 16-33 | 11-22 |
| Three Point % | 48 | 50 |
| FT | 18-24 | 18-23 |
| Free Throw % | 75 | 78 |
| Rebounds | 55 | 60 |
| Offensive Rebounds | 14 | 17 |
| Defensive Rebounds | 41 | 43 |
| Assists | 21 | 17 |
| Steals | 8 | 9 |
| Blocks | 12 | 5 |
| Total Turnovers | 16 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 22 | 22 |
| Technical Fouls | 1 | 2 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 11 |
OU @ KU Videos
Kansas wins triple-overtime thriller with Oklahoma
- 5:15
Should Mason's steal have counted?
- 3:00
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
12h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
20h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






