Wright State Raiders @ Ball State Cardinals
Game Leaders
Team Stats
37% (17-46)
Field Goal %
40% (21-52)
43% (6-14)
Three Point %
35% (6-17)
70% (14-20)
Free Throw %
81% (13-16)
19
Turnovers
13
35
Rebounds
28
0
Largest Lead
10
Game Information
Muncie, IN
Referee:David Laning
Referee:J.D. Collins
Referee:Glenn Mayborg
Team Stats
| FG | 17-46 | 21-52 |
| Field Goal % | 37 | 40 |
| 3PT | 6-14 | 6-17 |
| Three Point % | 43 | 35 |
| FT | 14-20 | 13-16 |
| Free Throw % | 70 | 81 |
| Rebounds | 35 | 28 |
| Offensive Rebounds | 13 | 10 |
| Defensive Rebounds | 22 | 18 |
| Assists | 6 | 10 |
| Steals | 4 | 8 |
| Blocks | 1 | 2 |
| Total Turnovers | 19 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 10 |
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Iowa coach Ben McCollum signs extension through 2032
Coach Ben McCollum has signed a contract extension through 2032 after leading Iowa to its first Elite Eight appearance in 39 years.
1h

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
1h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






