Kentucky Wildcats vs Santa Clara Broncos
NCAA Men's Basketball Championship - Midwest Region - 1st Round
84
26-9
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
SCU | 31 | 42 | 11 | 84 |
UK | 29 | 44 | 16 | 89 |
89
22-13
Santa Clara Broncos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 20 | 7-16 | 4-8 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| 17 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 4 |
| 41 | 9 | 3-11 | 1-5 | 2-3 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 2 |
| 42 | 14 | 5-8 | 2-3 | 2-2 | 8 | 2 | 0 | 3 | 0 | 5 | 3 | 2 |
| 13 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 17 | 5-12 | 1-3 | 6-6 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 16 | 6-16 | 4-11 | 0-0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
84 | 30-73 | 12-33 | 12-13 | 38 | 17 | 7 | 8 | 2 | 12 | 26 | 20 | |
41% | 36% | 92% |
Kentucky Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
| 20 | 3 | 1-2 | 0-0 | 1-2 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 3 |
| 42 | 5 | 2-10 | 1-9 | 0-0 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| 43 | 35 | 11-24 | 3-8 | 10-12 | 8 | 7 | 2 | 1 | 1 | 1 | 7 | 2 |
| 38 | 16 | 6-11 | 4-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 17 | 6-8 | 1-2 | 4-4 | 8 | 1 | 2 | 1 | 3 | 0 | 8 | 3 |
| 25 | 10 | 5-6 | 0-0 | 0-3 | 7 | 1 | 3 | 0 | 6 | 2 | 5 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
89 | 32-63 | 10-28 | 15-21 | 40 | 19 | 11 | 5 | 11 | 9 | 31 | 17 | |
51% | 36% | 71% |
SCU vs UK Videos
Brandon Garrison seals Kentucky's OT win with emphatic jam
- 0:20
Brandon Garrison throws down vicious poster slam for Kentucky
- 0:21
Bukky Oboye throws it down off the lob for Kentucky
- 0:17
Game Information
St. Louis, MO
Referee:Tony Padilla
Referee:Steve McJunkins
Referee:Todd Austin
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
4h

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
8h

Darryn Peterson says high doses of creatine led to cramping
Darryn Peterson said a new round of bloodwork and other tests after the season led his doctors to conclude that his use of high doses of creatine led to mysterious and sometimes debilitating cramping during his freshman season at Kansas.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

