Lehigh Mountain Hawks vs Prairie View A&M Panthers
NCAA Men's Basketball Championship - South Region - First Four
67
19-17
Final
| 1 | 2 | T | |
|---|---|---|---|
| 27 | 40 | 67 | |
LEH | 29 | 26 | 55 |
55
18-17
Prairie View A&M Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 19 | 6-14 | 1-4 | 6-6 | 11 | 0 | 2 | 3 | 3 | 0 | 11 | 3 |
| 21 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 31 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 40 | 25 | 11-22 | 1-3 | 2-2 | 7 | 0 | 4 | 4 | 1 | 0 | 7 | 1 |
| 40 | 10 | 5-10 | 0-1 | 0-0 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 8 | 3-4 | 0-0 | 2-4 | 8 | 0 | 0 | 1 | 3 | 5 | 3 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
67 | 27-57 | 3-9 | 10-12 | 34 | 5 | 9 | 12 | 9 | 7 | 27 | 11 | |
47% | 33% | 83% |
Lehigh Mountain Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 23 | 8-13 | 0-0 | 7-11 | 15 | 3 | 6 | 0 | 0 | 7 | 8 | 3 |
| 36 | 8 | 3-10 | 2-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 25 | 2 | 1-2 | 0-1 | 0-0 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 0 |
| 39 | 7 | 3-8 | 1-4 | 0-0 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 2 |
| 36 | 5 | 2-15 | 1-7 | 0-1 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 3-9 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 21-58 | 6-24 | 7-12 | 39 | 11 | 16 | 5 | 1 | 14 | 25 | 11 | |
36% | 25% | 58% |
PV vs LEH Videos
Hassane Diallo gets the and-1 to fall for Prairie View A&M
- 0:16
Dontae Horne makes the one-handed layup for Prairie View A&M
- 0:16
Nasir Whitlock sinks the 3-pointer for Lehigh
- 0:16
Game Information
Dayton, OH

Referee:Scott Brown
Referee:Courtney Green
Referee:Greg Evans

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
16h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

