Bob Jones Bruins @ Furman Paladins
Bob Jones Bruins
starters |
Bryson FelderB. Felder #10 |
Shad Vander HartS. Vander Hart #21 |
Braxton MurrayB. Murray #33 |
Justin SkeltonJ. Skelton #1 |
Brandon WilkinsB. Wilkins #2 |
bench |
Will GoodwinW. Goodwin #34 |
Trevor GearhartT. Gearhart #25 |
Carter McCarnC. McCarn #22 |
Dillon HarrisD. Harris #24 |
Thomas TylerT. Tyler #23 |
Lewis RobertsonL. Robertson #15 |
Conner BarfieldC. Barfield #32 |
Drew CannonD. Cannon #4 |
Trevor PittmanT. Pittman #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 8 | 3-14 | 2-6 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| 22 | 8 | 3-7 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 22 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 35 | 16 | 6-13 | 1-3 | 3-4 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 0 |
| 19 | 3 | 1-5 | 1-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 6 | 2-3 | 1-1 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
57 | 20-59 | 9-25 | 8-10 | 24 | 12 | 17 | 7 | 1 | 7 | 17 | 17 | |
34% | 36% | 80% |
Furman Paladins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 12 | 5-7 | 2-3 | 0-0 | 8 | 0 | 2 | 2 | 1 | 2 | 6 | 1 |
| 25 | 24 | 11-14 | 0-0 | 2-6 | 6 | 4 | 2 | 3 | 1 | 2 | 4 | 2 |
| 20 | 15 | 6-7 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 23 | 5 | 2-7 | 1-4 | 0-0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 3 |
| 28 | 10 | 4-9 | 2-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 2-2 | 0-0 | 2-3 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| 8 | 2 | 0-3 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | 6 | 2-3 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 22 | 16 | 5-9 | 4-7 | 2-2 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
105 | 41-69 | 10-30 | 13-19 | 46 | 26 | 11 | 10 | 4 | 13 | 33 | 11 | |
59% | 33% | 68% |
BOBJ @ FUR Videos
Bob Jones University Bruins vs. Furman Paladins: Game Highlights
- 1:18
Ben Vander Wal gets the and-1 to fall
- 0:22
Owen Ritger gets the basket plus the foul
- 0:16
Game Information
Greenville, SC
Referee:Chris Ford
Referee:Owen Farist
Referee:Chandler Burton
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
12h

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
13h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

